From version < 4.1 >
edited by Simon Rath
on 2021/01/14 10:52
To version < 5.1 >
edited by Simon Rath
on 2021/01/14 11:03
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -54,8 +54,8 @@
54 54  (% style="width:618.25px" %)
55 55  |(% style="width:268px" %)[[Field and subfield>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)00 00
56 56  |(% style="width:268px" %)[[Place in the process>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)00
57 -|(% style="width:268px" %)[[Level>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)03
58 -|(% style="width:268px" %)[[Unique identifier:>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)10
57 +|(% style="width:268px" %)[[Level>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)04
58 +|(% style="width:268px" %)[[Unique identifier:>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)30
59 59  
60 60  
61 61  )))