From version < 7.1 >
edited by Simon Rath
on 2021/01/14 11:20
To version < 8.1 >
edited by Simon Rath
on 2021/01/14 12:13
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -00 00 50 03 20 Store performance equipment
1 +01 00 10 04 20 Draw up lighting plan
Content
... ... @@ -2,15 +2,15 @@
2 2  {{toc/}}
3 3  {{/box}}
4 4  
5 -= **Store performance equipment** (00 00 50 03 20) =
5 += **Draw up lighting plan** (01 00 10 04 20) =
6 6  
7 7  == [[ESCO description>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]] ==
8 8  
9 9  (% style="width:691.25px" %)
10 -|(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)Store performance equipment
11 -|(% style="width:179px" %)**[[Description>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|Dismantle sound, light and video equipment in a safe manner after a performance event. Make sure the equipment is correctly stored away.
10 +|(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)Draw up a lighting plan
11 +|(% style="width:179px" %)**[[Description>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|Create technical drawings and documentation within the lighting department.
12 12  |(% style="width:179px" %)**[[Scope note>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Scope note.WebHome]]**:|(% style="width:509px" %)n.a.
13 -|(% style="width:179px" %)[[**Concept URI**>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/eca40476-bf90-44fd-b318-c609ab083bc4>>http://data.europa.eu/esco/skill/eca40476-bf90-44fd-b318-c609ab083bc4]]
13 +|(% style="width:179px" %)[[**Concept URI**>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/349167f7-faa9-423a-b054-9e4fa0978fd7>>http://data.europa.eu/esco/skill/349167f7-faa9-423a-b054-9e4fa0978fd7]]
14 14  |(% style="width:179px" %)[[**ESCO version**:>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.ESCO version.WebHome]]|(% style="width:509px" %)1.08
15 15  
16 16  === [[In other languages>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.In other languages.WebHome]] ===
... ... @@ -17,13 +17,13 @@
17 17  
18 18  (% style="height:183px; width:1515px" %)
19 19  |(% style="width:185px" %)Deutsch:|(% style="width:1007px" %)(((
20 -**Ausrüstung r Vorstellungen lagern** (Sichere Demontage von Ton-, Beleuchtungs- und Videoausrüstung nach einer Aufführung. Sicheres Lagern der Ausrüstung.)
20 +**Beleuchtungsplan erstellen** (Erstellung technischer Zeichnungen und Dokumentation innerhalb der Beleuchtungsabteilung.)
21 21  )))
22 22  |(% style="width:185px" %)Nederlands:|(% style="width:1007px" %)(((
23 -**uitrusting van een voorstelling opslaan **(Geluids-, licht- en videoapparatuur na een voorstelling/opvoering veilig ontmantelen. Ervoor zogen dat de apparatuur op correcte wijze wordt opgeslagen.)
23 +**belichtingsplan opstellen **(Technische tekeningen en documentatie maken binnen de verlichtingsafdeling.)
24 24  )))
25 25  |(% style="width:185px" %)Italiano:|(% style="width:1007px" %)(((
26 -**smontare e immagazzinare lattrezzatura per gli spettacoli **(Smontare in modo sicuro le apparecchiature audio, di illuminazione e video dopo uno spettacolo. Assicurarsi che le attrezzature siano immagazzinate in modo corretto..)
26 +**redigere il piano per lilluminazione **(Creare i disegni tecnici e la documentazione nell’ambito del servizio per l’illuminazione.)
27 27  )))
28 28  
29 29  ----
... ... @@ -52,9 +52,9 @@
52 52  === [[Structure>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]] ===
53 53  
54 54  (% style="width:618.25px" %)
55 -|(% style="width:268px" %)[[Field and subfield>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)00 00
56 -|(% style="width:268px" %)[[Place in the process>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)50
57 -|(% style="width:268px" %)[[Level>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)03
55 +|(% style="width:268px" %)[[Field and subfield>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)01 00
56 +|(% style="width:268px" %)[[Place in the process>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)10
57 +|(% style="width:268px" %)[[Level>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)04
58 58  |(% style="width:268px" %)[[Unique identifier:>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)20
59 59  
60 60