Wiki source code of 05 10 20 03 10 Set up cameras
Last modified by Randell Greenlee on 2022/02/03 06:39
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
5 | = **Set up cameras** (05 10 20 03 10) = | ||
6 | |||
7 | == [[ESCO description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]] == | ||
8 | |||
9 | (% style="width:691.25px" %) | ||
10 | |(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)Set up cameras | ||
11 | |(% style="width:179px" %)**[[Description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|Put cameras in their specified places and prepare them for use. | ||
12 | |(% style="width:179px" %)**[[Scope note>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Scope note.WebHome]]**:|(% style="width:509px" %)n.a. | ||
13 | |(% style="width:179px" %)[[**Concept URI**>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/4e039fe9-e7d3-4d9b-82e5-381269a38ceb>>http://data.europa.eu/esco/skill/4e039fe9-e7d3-4d9b-82e5-381269a38ceb]] | ||
14 | |(% style="width:179px" %)[[**ESCO version**:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.ESCO version.WebHome]]|(% style="width:509px" %)1.08 | ||
15 | |||
16 | === [[In other languages>>doc:01 Sectoral Layer.Sectoral Layer Glossary.In other languages.WebHome]] === | ||
17 | |||
18 | (% style="width:1193.25px" %) | ||
19 | |(% style="width:180px" %)Deutsch:|(% style="width:1012px" %)**Kameras einrichten **(Anbringen von Kameras und Vorbereiten auf ihren Einsatz.) | ||
20 | |(% style="width:180px" %)Nederlands:|(% style="width:1012px" %)**camera's opzetten** (Plaats camera’s en maak ze klaar voor gebruik.) | ||
21 | |(% style="width:180px" %)Italiano:|(% style="width:1012px" %)**installare le telecamere** (Posizionare telecamere e prepararle all’uso.) | ||
22 | |||
23 | ---- | ||
24 | |||
25 | == [[Development notes>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Development notes.WebHome]] == | ||
26 | |||
![]() |
8.1 | 27 | Status: **final read** / finalised (date) |
![]() |
1.1 | 28 | |
29 | (The notes below will be removed at the end of the project) | ||
30 | |||
31 | (% class="box errormessage" %) | ||
32 | ((( | ||
33 | (% class="wikigeneratedid" id="HStatus-weneedtocheckthesectorallayer" %) | ||
![]() |
8.1 | 34 | **References?** |
![]() |
1.1 | 35 | \\ |
36 | ))) | ||
37 | |||
38 | ---- | ||
39 | |||
40 | == [[Sectoral layer>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer.WebHome]] == | ||
41 | |||
![]() |
8.1 | 42 | ==== [[Scope note>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral Scope Note.WebHome]] ==== |
43 | |||
![]() |
1.1 | 44 | (% class="wikigeneratedid" %) |
45 | ((( | ||
![]() |
5.1 | 46 | This includes stand-alone cameras, PTZ-cameras and manually operated cameras. |
47 | |||
![]() |
1.1 | 48 | === [[Structure>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]] === |
49 | |||
50 | (% style="width:618.25px" %) | ||
51 | |(% style="width:268px" %)[[Field and subfield>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)05 10 | ||
52 | |(% style="width:268px" %)[[Place in the process>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)10 | ||
53 | |(% style="width:268px" %)[[Level>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)03 | ||
54 | |(% style="width:268px" %)[[Unique identifier:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)10 | ||
55 | |||
56 | |||
57 | ))) | ||
58 | |||
59 | ---- | ||
60 | |||
61 | === [[Sectoral detail>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral detail.WebHome]] === | ||
62 | |||
63 | ==== [[Skills>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Skills.WebHome]] ==== | ||
64 | |||
![]() |
5.1 | 65 | * Transport, place, move and set up cameras according to the needs during the fit up. |
66 | * Inspect the cameras visually for damage, wear and tear. | ||
67 | * Mount and rig cameras according to instructions and/or plans. | ||
68 | * Take safety precautions when working at or below heights. | ||
69 | * Check that cameras can move freely during different operations when needed. | ||
70 | * Immobilize cameras when needed. | ||
71 | * Check that cameras are secured according to safety procedures. | ||
![]() |
1.1 | 72 | |
73 | ==== [[Knowledge>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Knowledge.WebHome]] ==== | ||
74 | |||
![]() |
5.1 | 75 | * Identifying and checking procedures for cameras |
![]() |
7.1 | 76 | * Types of cameras |
77 | * Types of camera failure | ||
78 | * Types of cables and connections | ||
![]() |
1.1 | 79 | |
![]() |
7.1 | 80 | ==== [[Autonomy / Attitude>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Autonomy - attitude.WebHome]] ==== |
![]() |
1.1 | 81 | |
![]() |
5.1 | 82 | ((( |
![]() |
7.1 | 83 | * Safety awareness |
84 | * Sense of methodology | ||
85 | * Accuracy | ||
![]() |
1.1 | 86 | ))) |
87 | |||
88 | ---- | ||
89 | |||
90 | === [[Assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Assessment.WebHome]] === | ||
91 | |||
92 | ==== [[Self assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Self assessment.WebHome]] ==== | ||
93 | |||
![]() |
3.1 | 94 | 1. I don't know how to put cameras in their specified places and prepare them for use. |
95 | 1. I am uncertain how to put cameras in their specified places and prepare them for use. | ||
96 | 1. I know how to put cameras in their specified places and prepare them for use. | ||
97 | 1. I am more than able to put cameras in their specified places and prepare them for use. | ||
![]() |
1.1 | 98 | |
99 | ==== [[Mentor assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Mentor assessment.WebHome]] ==== | ||
100 | |||
![]() |
3.1 | 101 | 1. ... doesn't know how to put cameras in their specified places and prepare them for use. |
102 | 1. ... is uncertain how to put cameras in their specified places and prepare them for use. | ||
103 | 1. ... knows how to put cameras in their specified places and prepare them for use. | ||
104 | 1. ... is more than able to put cameras in their specified places and prepare them for use. | ||
![]() |
1.1 | 105 | |
106 | ==== [[Acceptable assessment methods>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Acceptable assessment methods.WebHome]] ==== | ||
107 | |||
![]() |
5.1 | 108 | * [[Observation in a Simulated Environment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Observation in simulated environment.WebHome]] |
109 | * [[Observation on Site>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Observation on Site.WebHome]] | ||
110 | * Supportive: | ||
111 | * [[Structured Portfolio>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structured Portfolio.WebHome]] | ||
![]() |
1.1 | 112 | |
113 | ---- | ||
114 | |||
115 | === [[Training>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Training.WebHome]] === | ||
116 | |||
![]() |
5.1 | 117 | It is necessary that routines in setting up cameras in different situations and environments are performed. Different operator preferences should be trained. |
![]() |
1.1 | 118 | |
119 | ---- | ||
120 | |||
121 | === [[References>>doc:01 Sectoral Layer.Sectoral Layer Glossary.References.WebHome]] === | ||
122 | |||
![]() |
8.1 | 123 | ((( |
124 | * Germany: Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A: Skills, Knowledge and Competences – (Item 5d) Configure and set up media import and export, Set up the output device (e.g. displays, projectors), Set up software and media server, Prepare videos and images on the server, Connect and test external controls – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN: 978-3-7639-5873-3 (Print), ISBN: 978-3-96208-021-1 (PDF) | ||
125 | * Netherlands: Qualification File Stage and Event Technology, crebonumber 79040, learning B1-K1-W3: Plaatst en hangt licht-, geluids-, beeldapparatuur en (overige) materialen in and B1-K1-W4: Sluit licht-, geluids- en beeldapparatuur aan. Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021. | ||
![]() |
6.1 | 126 | ))) |