Wiki source code of 70 51 00 03 30 Manage technical resources stock
Last modified by Randell Greenlee on 2022/02/16 06:14
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
5 | = **Manage technical resources stock **(70 51 00 03 30) = | ||
6 | |||
7 | == [[ESCO description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]] == | ||
8 | |||
9 | (% style="width:691.25px" %) | ||
10 | |(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)Manage technical resources stock | ||
11 | |(% style="width:179px" %)**[[Description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|(% style="width:509px" %)"Oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times." | ||
12 | |(% style="width:179px" %)**[[Scope note>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Scope note.WebHome]]**:|(% style="width:509px" %)n.a. | ||
13 | |(% style="width:179px" %)[[**Concept URI**>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/130f6043-6bb4-4f14-81b3-b34cdaf6ea1f>>http://data.europa.eu/esco/skill/130f6043-6bb4-4f14-81b3-b34cdaf6ea1f]] | ||
14 | |(% style="width:179px" %)[[**ESCO version**:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.ESCO version.WebHome]]|(% style="width:509px" %)1.08 | ||
15 | |||
16 | === [[In other languages>>doc:01 Sectoral Layer.Sectoral Layer Glossary.In other languages.WebHome]] === | ||
17 | |||
18 | (% style="width:1193.25px" %) | ||
19 | |(% style="width:180px" %)Deutsch:|(% style="width:1012px" %)**Vorrat an technischen Ressourcen verwalten** (Vorrat an technischen Ressourcen verwalten und überwachen, um sicherzustellen, dass die Produktionsanforderungen und -fristen jederzeit erfüllt werden können.) | ||
20 | |(% style="width:180px" %)Nederlands:|(% style="width:1012px" %)**voorraad van technische middelen beheren **(Voorraad van technische middelen beheren en monitoren om ervoor te zorgen dat te allen tijde voldaan kan worden aan de productie-eisen en deadlines.) | ||
21 | |(% style="width:180px" %)Italiano:|(% style="width:1012px" %)**gestire le scorte di risorse tecniche** (Gestire e monitorare le scorte di risorse tecniche per garantire che le domande e le scadenze di produzione possano essere soddisfatte in ogni momento.) | ||
22 | |||
23 | ---- | ||
24 | |||
25 | == [[Development notes>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Development notes.WebHome]] == | ||
26 | |||
![]() |
5.1 | 27 | Status: **final read** / finalised (date) |
![]() |
1.1 | 28 | |
29 | (The notes below will be removed at the end of the project) | ||
30 | |||
31 | (% class="box errormessage" %) | ||
32 | ((( | ||
33 | (% class="wikigeneratedid" id="HStatus-weneedtocheckthesectorallayer" %) | ||
![]() |
5.1 | 34 | **References?** |
![]() |
1.1 | 35 | \\ |
36 | ))) | ||
37 | |||
38 | ---- | ||
39 | |||
40 | == [[Sectoral layer>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer.WebHome]] == | ||
41 | |||
42 | (% class="wikigeneratedid" %) | ||
43 | ((( | ||
44 | === [[Structure>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]] === | ||
45 | |||
46 | (% style="width:618.25px" %) | ||
47 | |(% style="width:268px" %)[[Field and subfield>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)70 51 | ||
48 | |(% style="width:268px" %)[[Place in the process>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)00 | ||
49 | |(% style="width:268px" %)[[Level>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)03 | ||
50 | |(% style="width:268px" %)[[Unique identifier:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)30 | ||
51 | |||
52 | |||
53 | ))) | ||
54 | |||
55 | ---- | ||
56 | |||
57 | === [[Sectoral detail>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral detail.WebHome]] === | ||
58 | |||
59 | ==== [[Skills>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Skills.WebHome]] ==== | ||
60 | |||
![]() |
2.1 | 61 | * Monitor stock levels |
62 | * Process the demands | ||
63 | * Propose alternatives | ||
64 | * Allocate resources | ||
65 | * Monitor deadlines | ||
66 | * Feedback to relevant departments | ||
67 | * Keep track of technical resources | ||
68 | * Keep quality record of technical resources | ||
69 | * Propose future purchasing | ||
![]() |
1.1 | 70 | |
71 | ==== [[Knowledge>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Knowledge.WebHome]] ==== | ||
72 | |||
![]() |
2.1 | 73 | * Methods of record-keeping |
74 | * Relevant technical knowledge | ||
75 | * In-house stock | ||
76 | * Production schedules and deadlines | ||
![]() |
1.1 | 77 | |
78 | ==== [[Autonomy / attitude>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Autonomy - attitude.WebHome]] ==== | ||
79 | |||
80 | * ((( | ||
![]() |
2.1 | 81 | Accuracy |
![]() |
1.1 | 82 | ))) |
83 | |||
84 | ---- | ||
85 | |||
86 | === [[Assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Assessment.WebHome]] === | ||
87 | |||
88 | ==== [[Self assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Self assessment.WebHome]] ==== | ||
89 | |||
90 | 1. I don't know how to oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times. | ||
91 | 1. I am uncertain how to oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times. | ||
92 | 1. I know how to oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times. | ||
93 | 1. I am more than able to oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times. | ||
94 | |||
95 | ==== [[Mentor assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Mentor assessment.WebHome]] ==== | ||
96 | |||
97 | 1. ... doesn't know how to oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times. | ||
98 | 1. ... is uncertain how to oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times. | ||
99 | 1. ... knows how to oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times. | ||
100 | 1. ... is more than able to oversee and monitor technical resources stock to ensure that production demands and deadlines can be met at all times. | ||
101 | |||
102 | ==== [[Acceptable assessment methods>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Acceptable assessment methods.WebHome]] ==== | ||
103 | |||
![]() |
3.1 | 104 | * [[Observation in a Simulated Environment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Observation in simulated environment.WebHome]] |
105 | * [[Observation on Site>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Observation on Site.WebHome]] | ||
106 | * Supportive: | ||
107 | * [[Post Box Exercise>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Post Box Exercise.WebHome]] | ||
108 | * [[Structured Portfolio>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structured Portfolio.WebHome]] | ||
109 | * [[Criterion Based Interview>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Criterion Based Interview.WebHome]] | ||
![]() |
1.1 | 110 | |
111 | ---- | ||
112 | |||
113 | === [[Training>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Training.WebHome]] === | ||
114 | |||
![]() |
3.1 | 115 | Candidates should gain experience with different types of technical stock and resources in different production environments. |
![]() |
1.1 | 116 | |
117 | ---- | ||
118 | |||
119 | === [[References>>doc:01 Sectoral Layer.Sectoral Layer Glossary.References.WebHome]] === | ||
120 | |||
![]() |
5.1 | 121 | * Germany: Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A: Skills, Knowledge and Competences – (Item 1.3g) Store and stock devices, system parts, components, tools, and work equipment, Prepare devices, system parts, components, tools, and other work equipment for storage, Use auxiliary and transport equipment for storage, Conduct storage according to operational requirements, Use warehouse management systems, Determine stocks, warehouse key figures (e.g. inventory, lists, messages) – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN: 978-3-7639-5873-3 (Print), ISBN: 978-3-96208-021-1 (PDF) |
122 | * TTT-LPT - Live Performance Techniques, Competence Units for Technical Theatre, 70 51 00 03 Manage technical resources stock - Page 202 |