Wiki source code of 00 00 00 00 00
Version 7.1 by Chris Van Goethem on 2020/12/25 12:56
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | = **Title** (00 00 00 00 00) = |
2 | |||
![]() |
6.1 | 3 | == == |
![]() |
1.1 | 4 | |
![]() |
4.1 | 5 | === [[ESCO description>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]] === |
![]() |
1.1 | 6 | |
7 | (% style="width:691.25px" %) | ||
![]() |
7.1 | 8 | |(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)[put title her] |
9 | |(% style="width:179px" %)**[[Description>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|(% style="width:509px" %)[put ESCO description here] | ||
10 | |(% style="width:179px" %)**[[Scope note>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Scope note.WebHome]]**:|(% style="width:509px" %) | ||
11 | |(% style="width:179px" %)[[**Concept URI**>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/cffc3e97-e942-4b13-a2f3-0bf4910c06d3>>http://data.europa.eu/esco/skill/cffc3e97-e942-4b13-a2f3-0bf4910c06d3]] | ||
12 | |(% style="width:179px" %)[[**ESCO version**:>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.ESCO version.WebHome]]|(% style="width:509px" %)1.08 | ||
![]() |
1.1 | 13 | |
![]() |
7.1 | 14 | === [[In other languages>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.In other languages.WebHome]] === |
![]() |
1.1 | 15 | |
16 | (% style="width:1193.25px" %) | ||
17 | |(% style="width:180px" %)Deutsch:|(% style="width:1012px" %)**technische Dokumentationen verwenden** (Verstehen und Verwenden technischer Dokumentationen im gesamten technischen Prozess.) | ||
18 | |(% style="width:180px" %)Nederlands:|(% style="width:1012px" %)**technische documentatie gebruiken** (Begrijpen en gebruiken van technische documentatie in het totale technische proces.) | ||
19 | |(% style="width:180px" %)Italiano:|(% style="width:1012px" %)**utilizzare la documentazione tecnica** (Comprendere e utilizzare la documentazione tecnica nel processo tecnico generale.) | ||
20 | |||
21 | ---- | ||
22 | |||
![]() |
7.1 | 23 | === [[Development notes>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Development notes.WebHome]] === |
![]() |
1.1 | 24 | |
25 | Status: In progress / second read / finalised (date) | ||
26 | |||
27 | (The notes below will be removed at the end of the project) | ||
28 | |||
29 | (% class="box errormessage" %) | ||
30 | ((( | ||
31 | (% class="wikigeneratedid" id="HStatus-weneedtocheckthesectorallayer" %) | ||
32 | **ToDo** | ||
33 | \\ | ||
34 | ))) | ||
35 | |||
![]() |
6.1 | 36 | == == |
![]() |
1.1 | 37 | |
38 | ---- | ||
39 | |||
![]() |
7.1 | 40 | == [[Sectoral layer>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Sectoral layer.WebHome]] == |
![]() |
1.1 | 41 | |
42 | (% class="wikigeneratedid" %) | ||
43 | ((( | ||
44 | (The sector layer contains the refined definition of the ESCO competences in sector specific wording) | ||
45 | |||
![]() |
7.1 | 46 | === [[Structure>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]] === |
![]() |
1.1 | 47 | |
48 | (% style="width:618.25px" %) | ||
![]() |
7.1 | 49 | |(% style="width:268px" %)[[Field and subfield>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)00 00 |
50 | |(% style="width:268px" %)[[Place in the process>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)00 | ||
51 | |(% style="width:268px" %)[[Level>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)00 | ||
52 | |(% style="width:268px" %)[[Unique identifier:>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)00 | ||
![]() |
1.1 | 53 | |
54 | |||
55 | ))) | ||
56 | |||
57 | ---- | ||
58 | |||
![]() |
7.1 | 59 | === [[Sectoral detail>>doc:Main.Sectoral Layer.Sectoral Layer Glossary.Sectoral detail.WebHome]] === |
![]() |
1.1 | 60 | |
61 | ==== Skills ==== | ||
62 | |||
63 | * Understand lines, symbols and layers in technical documentation | ||
64 | * understand technical riders | ||
65 | * work in a three-dimensional environment | ||
66 | * calculate dimensions | ||
67 | |||
![]() |
6.1 | 68 | ==== ==== |
![]() |
1.1 | 69 | |
70 | ==== Knowledge ==== | ||
71 | |||
72 | * drawing methods | ||
73 | * knows the symbols of technology in ones own field | ||
74 | |||
![]() |
6.1 | 75 | ==== ==== |
![]() |
1.1 | 76 | |
77 | ==== Autonomy / attitude ==== | ||
78 | |||
79 | ---- | ||
80 | |||
81 | === Assessment === | ||
82 | |||
83 | ==== Self assessment ==== | ||
84 | |||
85 | 1. I have never used technical documentation | ||
86 | 1. I have difficulties to understand technical documentation | ||
87 | 1. I use technical documentation for basic setups | ||
88 | 1. I use complex technical documentation in complex productons | ||
89 | |||
![]() |
6.1 | 90 | ==== ==== |
![]() |
1.1 | 91 | |
92 | ==== Mentor assessment ==== | ||
93 | |||
94 | 1. The candidate has never used technical documentation | ||
95 | 1. The candidate has difficulties to understand technical documentation | ||
96 | 1. The candidate uses technical documentation for basic setups | ||
97 | 1. The candidate uses complex technical documentation in complex productons | ||
98 | |||
![]() |
6.1 | 99 | ==== ==== |
![]() |
1.1 | 100 | |
101 | ==== Acceptable assessment methods ==== | ||
102 | |||
103 | * Observation is simulated environment | ||
104 | * Role play | ||
105 | |||
106 | ---- | ||
107 | |||
108 | === Training === | ||
109 | |||
110 | |||
111 | ---- | ||
112 | |||
113 | === References === | ||
114 | |||
115 | * TTT-LPT competence: 00 00 00 02 Read and use technical documentation |