Wiki source code of Autonomy - attitude
Last modified by Eric deRuijter on 2022/01/06 13:13
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
4.1 | 1 | {{info}} |
![]() |
5.1 | 2 | Autonomy - attitude is underpinning a skill. It describes the state of mind and the level of responsibility or autonomy a person needs to be able to execute the skill. |
![]() |
4.1 | 3 | The TeBeVat project developed a standardised list of Autonomy - attitude expressions. |
4 | {{/info}} | ||
![]() |
2.1 | 5 | |
![]() |
4.1 | 6 | === List of Autonomy - attitude expressions === |
![]() |
2.1 | 7 | |
![]() |
6.1 | 8 | |
9 | |||
![]() |
4.1 | 10 | * Safety awareness |
11 | * Aware of other’s behavior | ||
12 | * Awareness of own behavior | ||
13 | * Aware of movements around you | ||
14 | * Awareness of risks related to sound levels | ||
15 | * Awareness of raised levels of risk | ||
16 | * Awareness of long-term impact on personal health | ||
![]() |
6.1 | 17 | * Awareness of hazards in the workplace |
![]() |
4.1 | 18 | * Awareness of invisible risks |
19 | * Work ergonomically | ||
![]() |
6.1 | 20 | * Quality awareness |
![]() |
4.1 | 21 | * Respect for the performance |
22 | * Respect for the equipment | ||
![]() |
6.1 | 23 | * Respect for the timeline |
![]() |
4.1 | 24 | * Respect for the artistic concept/process |
25 | * Respect for the team | ||
26 | * Respect for safety warnings and instructions | ||
27 | * Able to cooperate | ||
28 | * Able to follow instructions and procedures | ||
29 | * Able to deal with pressure and setbacks | ||
30 | * Able to solve complex issues | ||
31 | * Patience | ||
32 | * Able to act on own initiative | ||
33 | * Assertiveness | ||
34 | * Creative Thinking | ||
35 | * Being proactive | ||
36 | * Being realistic | ||
37 | * Accuracy | ||
38 | * Flexibility | ||
39 | * Flexibility to meet directors’ requirements | ||
40 | * Sense of methodology | ||
41 | * Concentration | ||
![]() |
6.1 | 42 | * Appreciating the value of the design |
![]() |
4.1 | 43 | * Seeing through the eyes of the artist |
44 | * Emotional intelligence | ||
45 | * Problem-solving approach | ||
46 | * Preparedness for **L**ife**L**ong-**L**earning | ||
47 | * Open-minded | ||
48 | * Motivated | ||
49 | * Committed to self-development | ||
50 | * Eye for cost-effectiveness | ||
51 | * Positive approach | ||
![]() |
6.1 | 52 | * Empathy |