Wiki-Quellcode von Observation in simulated environment
Version 4.1 von Chris Van Goethem am 2020/12/25 13:43
Zeige letzte Bearbeiter
author | version | line-number | content |
---|---|---|---|
1 | {{box cssClass="floatinginfobox" title="**Contents**"}} | ||
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
5 | = Description = | ||
6 | |||
7 | The simulated environment reflects a real live situation, but is standardised. This makes it possible to build in incentives for behaviour or choices. The situation can be a "copy" of a real live situation, but also a roleplay (for more behaviour skills). The candidate is observed in this simulated situation. | ||
8 | |||
9 | This method is used for skills that can be shown in the workspace. The assessment method allows to test very specific competences, as the environment can be controlled. Mainly for practical, observable skills. | ||
10 | |||
11 | = Quality Concepts = | ||
12 | |||
13 | === Validity === | ||
14 | |||
15 | == Reliability == | ||
16 | |||
17 | == Limitations == | ||
18 | |||
19 | = Considerations = | ||
20 | |||
21 | == Tips == | ||
22 | |||
23 | == Traps == | ||
24 | |||
25 | == Scoring Tools == | ||
26 | |||
27 | = Implementation = | ||
28 | |||
29 | == Information for Standard == | ||
30 | |||
31 | Development | ||
32 | |||
33 | Needs/Set-Up | ||
34 | |||
35 | Requirements for Assessors | ||
36 | |||
37 | Examples | ||
38 | |||
39 | In Combination with | ||
40 | |||
41 | References/Notes | ||
42 | |||
43 |