From version 1.1 >
edited by Chris Van Goethem
on 2020/12/25 12:34
To version < 3.1 >
edited by Chris Van Goethem
on 2021/09/25 17:06
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Parent
... ... @@ -1,1 +1,1 @@
1 -Main.Sectoral Layer.Sectoral Layer Glossary.WebHome
1 +01 Sectoral Layer.Sectoral Layer Glossary.WebHome
Content
... ... @@ -1,0 +1,137 @@
1 +{{info}}
2 +Fields ans sub-fields define in what professional area or specialisation the competence is situated. The fields and subfields are numbered, to make it aesy to see them in a logical order.
3 +{{/info}}
4 +
5 +
6 +Fields ans sub-field define in what professional area or specialisation the competence is situated.
7 +
8 +
9 +
10 +|=(((
11 +=== List of fields and subfields ===
12 +)))
13 +|00 .. General, General
14 +|01 00 Light, General
15 +|01 10 Light, follow spots
16 +|01 20 Light, Non-conventional sources
17 +|01 30 Light, moving lights
18 +|02 00 Sound, General
19 +|02 10 Sound, Live
20 +|02 20 Sound, Recording
21 +|02 30 Sound, Wireless
22 +|02 40 Sound, Communications
23 +|02 50 Sound, Facilitating Radio & TV
24 +|02 60 Sound, Instruments
25 +|03 00 Stage, General
26 +|03 10 Stage, Management
27 +|03 20 Stage, Automated
28 +|04 00 Fly systems, General
29 +|04 10 Fly systems, motorized
30 +|04 20 Fly systems, automated
31 +|04 30 Fly systems, Fly people
32 +|04 40 Fly systems, Access Equipment
33 +|04 50 Fly systems, Scaffolding
34 +|04 60 Fly systems, rigging motor hoist
35 +|04 70 Fly systems, Circus rigging
36 +|05 00 Image, General
37 +|05 10 Image, Live
38 +|05 20 Image, interactive systems
39 +|06 00 Special effects, General
40 +|06 10 Special effects, mechanical
41 +|06 20 Special effects, props and electrical
42 +|06 30 Special effects, pyrotechnics
43 +|06 40 Special effects, weapons
44 +|09 00 Costume, Make-up and hair, general
45 +|09 10 Costume, Make-up and hair, Costume
46 +|09 20 Costume, Make-up and hair, Make-up
47 +|09 40 Costume, Make-up and hair, Millinery
48 +|09 50 Costume, Make-up and hair, Wigs
49 +|09 60 Costume, Make-up and hair, Masks
50 +|11 00 Technical, General
51 +|11 10 Technical, engineering
52 +|11 20 Technical, electrical
53 +|11 30 Technical, electronics
54 +|11 40 Technical, Carpentry
55 +|11 50 Technical, Metalwork
56 +|11 60 Technical, Upholstery
57 +|12 00 Set and props, General
58 +|12 10 Set and props, props
59 +|12 20 Set and props, Scenic construction
60 +|12 30 Set and props, puppets
61 +|15 00 Logistics, General
62 +|15 10 Logistics, Building
63 +|15 20 Logistics, Transport
64 +|16 00 Front of house, General
65 +|16 10 Front of house, Customer care
66 +|16 20 Front of house, Hospitality
67 +|16 30 Front of house, Retail
68 +|30 00 Artistic, General
69 +|30 05 Artistic, research
70 +|30 10 Artistic, Design
71 +|30 11 Artistic, compose
72 +|30 12 Artistic, develop
73 +|30 20 Artistic, direct
74 +|30 30 Artistic, perform
75 +|30 31 Artistic, speak
76 +|30 32 Artistic, act
77 +|30 33 Artistic, dance
78 +|30 34 Artistic, sing
79 +|30 35 Artistic, circus
80 +|30 36 Artistic, instrument
81 +|30 37 Artistic, write
82 +|30 38 Artistic, fight and stunt
83 +|30 40 Artistic, create
84 +|40 00 Administration, General
85 +|40 10 Administration, documenting
86 +|40 20 Administration, ICT
87 +|50 00 Personal skills, General
88 +|50 10 Personal skills, Communication
89 +|50 20 Personal skills, Social skills
90 +|50 25 Personal skills, Colaborate
91 +|50 28 Personal skills, Liase
92 +|50 30 Personal skills, Learning skills
93 +|50 50 Personal skills, language skills
94 +|50 60 Personal skills, problem solving
95 +|50 70 Personal skills, ICT
96 +|60 00 H&S, General
97 +|60 20 H&S, Personal
98 +|60 30 H&S, Machines
99 +|60 40 H&S, Materials
100 +|60 45 H&S, Electricity
101 +|60 50 H&S, situations
102 +|60 55 H&S, building
103 +|60 60 H&S, Audience / clients
104 +|60 70 H&S, First aid
105 +|60 80 H&S, Fire safety
106 +|60 90 H&S, sustainability
107 +|70 00 Manage, General
108 +|70 10 Manage, Yourself
109 +|70 11 Manage, peronal career
110 +|70 12 Manage, artistic career
111 +|70 15 Manage, Network
112 +|70 20 Manage, Team
113 +|70 21 Manage, Volunteers
114 +|70 22 Manage, Audience / clients
115 +|70 23 Manage, stakeholders
116 +|70 30 Manage, Productions
117 +|70 31 Manage, Performance
118 +|70 35 Manage, public activities
119 +|70 40 Manage, Space
120 +|70 51 Manage, Technical resources
121 +|70 52 Manage, Logistics
122 +|70 54 Manage, Human resources
123 +|70 55 Manage, Health and safety
124 +|70 56 Manage, Finance
125 +|70 57 Manage, Training and development
126 +|70 58 Manage, Quality
127 +|70 59 Manage, promotion
128 +|70 60 Manage, Rights / legal
129 +|70 61 Manage, contracts
130 +|70 70 Manage, Information
131 +|70 71 Manage, administration
132 +|70 80 Manage, organisation
133 +|70 90 Manage, Freelance work
134 +|80 00 Trade, general
135 +|90 00 train and teach, general
136 +
137 +