From version < 2.1 >
edited by Chris Van Goethem
on 2021/09/25 17:05
To version < 1.2 >
edited by Chris Van Goethem
on 2021/01/15 10:14
< >
Change comment: Update document after refactoring.

Summary

Details

Page properties
Content
... ... @@ -1,134 +1,0 @@
1 -{{info}}
2 -
3 -Fields ans sub-field define in what professional area or specialisation the competence is situated.
4 -
5 -{{/info}}
6 -
7 -|=(((
8 -=== List of fields and subfields ===
9 -)))
10 -|00 .. General, General
11 -|01 00 Light, General
12 -|01 10 Light, follow spots
13 -|01 20 Light, Non-conventional sources
14 -|01 30 Light, moving lights
15 -|02 00 Sound, General
16 -|02 10 Sound, Live
17 -|02 20 Sound, Recording
18 -|02 30 Sound, Wireless
19 -|02 40 Sound, Communications
20 -|02 50 Sound, Facilitating Radio & TV
21 -|02 60 Sound, Instruments
22 -|03 00 Stage, General
23 -|03 10 Stage, Management
24 -|03 20 Stage, Automated
25 -|04 00 Fly systems, General
26 -|04 10 Fly systems, motorized
27 -|04 20 Fly systems, automated
28 -|04 30 Fly systems, Fly people
29 -|04 40 Fly systems, Access Equipment
30 -|04 50 Fly systems, Scaffolding
31 -|04 60 Fly systems, rigging motor hoist
32 -|04 70 Fly systems, Circus rigging
33 -|05 00 Image, General
34 -|05 10 Image, Live
35 -|05 20 Image, interactive systems
36 -|06 00 Special effects, General
37 -|06 10 Special effects, mechanical
38 -|06 20 Special effects, props and electrical
39 -|06 30 Special effects, pyrotechnics
40 -|06 40 Special effects, weapons
41 -|09 00 Costume, Make-up and hair, general
42 -|09 10 Costume, Make-up and hair, Costume
43 -|09 20 Costume, Make-up and hair, Make-up
44 -|09 40 Costume, Make-up and hair, Millinery
45 -|09 50 Costume, Make-up and hair, Wigs
46 -|09 60 Costume, Make-up and hair, Masks
47 -|11 00 Technical, General
48 -|11 10 Technical, engineering
49 -|11 20 Technical, electrical
50 -|11 30 Technical, electronics
51 -|11 40 Technical, Carpentry
52 -|11 50 Technical, Metalwork
53 -|11 60 Technical, Upholstery
54 -|12 00 Set and props, General
55 -|12 10 Set and props, props
56 -|12 20 Set and props, Scenic construction
57 -|12 30 Set and props, puppets
58 -|15 00 Logistics, General
59 -|15 10 Logistics, Building
60 -|15 20 Logistics, Transport
61 -|16 00 Front of house, General
62 -|16 10 Front of house, Customer care
63 -|16 20 Front of house, Hospitality
64 -|16 30 Front of house, Retail
65 -|30 00 Artistic, General
66 -|30 05 Artistic, research
67 -|30 10 Artistic, Design
68 -|30 11 Artistic, compose
69 -|30 12 Artistic, develop
70 -|30 20 Artistic, direct
71 -|30 30 Artistic, perform
72 -|30 31 Artistic, speak
73 -|30 32 Artistic, act
74 -|30 33 Artistic, dance
75 -|30 34 Artistic, sing
76 -|30 35 Artistic, circus
77 -|30 36 Artistic, instrument
78 -|30 37 Artistic, write
79 -|30 38 Artistic, fight and stunt
80 -|30 40 Artistic, create
81 -|40 00 Administration, General
82 -|40 10 Administration, documenting
83 -|40 20 Administration, ICT
84 -|50 00 Personal skills, General
85 -|50 10 Personal skills, Communication
86 -|50 20 Personal skills, Social skills
87 -|50 25 Personal skills, Colaborate
88 -|50 28 Personal skills, Liase
89 -|50 30 Personal skills, Learning skills
90 -|50 50 Personal skills, language skills
91 -|50 60 Personal skills, problem solving
92 -|50 70 Personal skills, ICT
93 -|60 00 H&S, General
94 -|60 20 H&S, Personal
95 -|60 30 H&S, Machines
96 -|60 40 H&S, Materials
97 -|60 45 H&S, Electricity
98 -|60 50 H&S, situations
99 -|60 55 H&S, building
100 -|60 60 H&S, Audience / clients
101 -|60 70 H&S, First aid
102 -|60 80 H&S, Fire safety
103 -|60 90 H&S, sustainability
104 -|70 00 Manage, General
105 -|70 10 Manage, Yourself
106 -|70 11 Manage, peronal career
107 -|70 12 Manage, artistic career
108 -|70 15 Manage, Network
109 -|70 20 Manage, Team
110 -|70 21 Manage, Volunteers
111 -|70 22 Manage, Audience / clients
112 -|70 23 Manage, stakeholders
113 -|70 30 Manage, Productions
114 -|70 31 Manage, Performance
115 -|70 35 Manage, public activities
116 -|70 40 Manage, Space
117 -|70 51 Manage, Technical resources
118 -|70 52 Manage, Logistics
119 -|70 54 Manage, Human resources
120 -|70 55 Manage, Health and safety
121 -|70 56 Manage, Finance
122 -|70 57 Manage, Training and development
123 -|70 58 Manage, Quality
124 -|70 59 Manage, promotion
125 -|70 60 Manage, Rights / legal
126 -|70 61 Manage, contracts
127 -|70 70 Manage, Information
128 -|70 71 Manage, administration
129 -|70 80 Manage, organisation
130 -|70 90 Manage, Freelance work
131 -|80 00 Trade, general
132 -|90 00 train and teach, general
133 -
134 -