Wiki source code of Field and subfield
Last modified by Chris Van Goethem on 2022/01/04 12:39
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
3.1 | 1 | {{info}} |
![]() |
5.1 | 2 | Fields and sub-fields define in what professional area or specialisation the competence is situated. The fields and subfields are numbered, to make it aesy to see them in a logical order. |
![]() |
3.1 | 3 | {{/info}} |
![]() |
2.1 | 4 | |
![]() |
3.1 | 5 | |
![]() |
2.1 | 6 | |=((( |
7 | === List of fields and subfields === | ||
8 | ))) | ||
9 | |00 .. General, General | ||
10 | |01 00 Light, General | ||
11 | |01 10 Light, follow spots | ||
12 | |01 20 Light, Non-conventional sources | ||
13 | |01 30 Light, moving lights | ||
14 | |02 00 Sound, General | ||
15 | |02 10 Sound, Live | ||
16 | |02 20 Sound, Recording | ||
17 | |02 30 Sound, Wireless | ||
18 | |02 40 Sound, Communications | ||
19 | |02 50 Sound, Facilitating Radio & TV | ||
20 | |02 60 Sound, Instruments | ||
21 | |03 00 Stage, General | ||
22 | |03 10 Stage, Management | ||
23 | |03 20 Stage, Automated | ||
24 | |04 00 Fly systems, General | ||
25 | |04 10 Fly systems, motorized | ||
26 | |04 20 Fly systems, automated | ||
27 | |04 30 Fly systems, Fly people | ||
28 | |04 40 Fly systems, Access Equipment | ||
29 | |04 50 Fly systems, Scaffolding | ||
30 | |04 60 Fly systems, rigging motor hoist | ||
31 | |04 70 Fly systems, Circus rigging | ||
32 | |05 00 Image, General | ||
33 | |05 10 Image, Live | ||
34 | |05 20 Image, interactive systems | ||
35 | |06 00 Special effects, General | ||
36 | |06 10 Special effects, mechanical | ||
37 | |06 20 Special effects, props and electrical | ||
38 | |06 30 Special effects, pyrotechnics | ||
39 | |06 40 Special effects, weapons | ||
40 | |09 00 Costume, Make-up and hair, general | ||
41 | |09 10 Costume, Make-up and hair, Costume | ||
42 | |09 20 Costume, Make-up and hair, Make-up | ||
43 | |09 40 Costume, Make-up and hair, Millinery | ||
44 | |09 50 Costume, Make-up and hair, Wigs | ||
45 | |09 60 Costume, Make-up and hair, Masks | ||
46 | |11 00 Technical, General | ||
47 | |11 10 Technical, engineering | ||
48 | |11 20 Technical, electrical | ||
49 | |11 30 Technical, electronics | ||
50 | |11 40 Technical, Carpentry | ||
51 | |11 50 Technical, Metalwork | ||
52 | |11 60 Technical, Upholstery | ||
53 | |12 00 Set and props, General | ||
54 | |12 10 Set and props, props | ||
55 | |12 20 Set and props, Scenic construction | ||
56 | |12 30 Set and props, puppets | ||
57 | |15 00 Logistics, General | ||
58 | |15 10 Logistics, Building | ||
59 | |15 20 Logistics, Transport | ||
60 | |16 00 Front of house, General | ||
61 | |16 10 Front of house, Customer care | ||
62 | |16 20 Front of house, Hospitality | ||
63 | |16 30 Front of house, Retail | ||
64 | |30 00 Artistic, General | ||
65 | |30 05 Artistic, research | ||
66 | |30 10 Artistic, Design | ||
67 | |30 11 Artistic, compose | ||
68 | |30 12 Artistic, develop | ||
69 | |30 20 Artistic, direct | ||
70 | |30 30 Artistic, perform | ||
71 | |30 31 Artistic, speak | ||
72 | |30 32 Artistic, act | ||
73 | |30 33 Artistic, dance | ||
74 | |30 34 Artistic, sing | ||
75 | |30 35 Artistic, circus | ||
76 | |30 36 Artistic, instrument | ||
77 | |30 37 Artistic, write | ||
78 | |30 38 Artistic, fight and stunt | ||
79 | |30 40 Artistic, create | ||
80 | |40 00 Administration, General | ||
81 | |40 10 Administration, documenting | ||
82 | |40 20 Administration, ICT | ||
83 | |50 00 Personal skills, General | ||
84 | |50 10 Personal skills, Communication | ||
85 | |50 20 Personal skills, Social skills | ||
86 | |50 25 Personal skills, Colaborate | ||
87 | |50 28 Personal skills, Liase | ||
88 | |50 30 Personal skills, Learning skills | ||
89 | |50 50 Personal skills, language skills | ||
90 | |50 60 Personal skills, problem solving | ||
91 | |50 70 Personal skills, ICT | ||
92 | |60 00 H&S, General | ||
93 | |60 20 H&S, Personal | ||
94 | |60 30 H&S, Machines | ||
95 | |60 40 H&S, Materials | ||
96 | |60 45 H&S, Electricity | ||
97 | |60 50 H&S, situations | ||
98 | |60 55 H&S, building | ||
99 | |60 60 H&S, Audience / clients | ||
100 | |60 70 H&S, First aid | ||
101 | |60 80 H&S, Fire safety | ||
102 | |60 90 H&S, sustainability | ||
103 | |70 00 Manage, General | ||
104 | |70 10 Manage, Yourself | ||
105 | |70 11 Manage, peronal career | ||
106 | |70 12 Manage, artistic career | ||
107 | |70 15 Manage, Network | ||
108 | |70 20 Manage, Team | ||
109 | |70 21 Manage, Volunteers | ||
110 | |70 22 Manage, Audience / clients | ||
111 | |70 23 Manage, stakeholders | ||
112 | |70 30 Manage, Productions | ||
113 | |70 31 Manage, Performance | ||
114 | |70 35 Manage, public activities | ||
115 | |70 40 Manage, Space | ||
116 | |70 51 Manage, Technical resources | ||
117 | |70 52 Manage, Logistics | ||
118 | |70 54 Manage, Human resources | ||
119 | |70 55 Manage, Health and safety | ||
120 | |70 56 Manage, Finance | ||
121 | |70 57 Manage, Training and development | ||
122 | |70 58 Manage, Quality | ||
123 | |70 59 Manage, promotion | ||
124 | |70 60 Manage, Rights / legal | ||
125 | |70 61 Manage, contracts | ||
126 | |70 70 Manage, Information | ||
127 | |70 71 Manage, administration | ||
128 | |70 80 Manage, organisation | ||
129 | |70 90 Manage, Freelance work | ||
130 | |80 00 Trade, general | ||
131 | |90 00 train and teach, general | ||
132 | |||
133 |