Wiki-Quellcode von 60 20 00 03 03 Work ergonomically
Version 7.1 von Randell Greenlee am 2021/03/30 12:47
Verstecke letzte Bearbeiter
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
5 | = **Work ergonomically** (60 20 00 03 03) = | ||
6 | |||
7 | == [[ESCO description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]] == | ||
8 | |||
9 | (% style="width:691.25px" %) | ||
10 | |(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)Work ergonomically | ||
11 | |(% style="width:179px" %)**[[Description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|Apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. | ||
12 | |(% style="width:179px" %)**[[Scope note>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Scope note.WebHome]]**:|(% style="width:509px" %)n.a. | ||
13 | |(% style="width:179px" %)[[**Concept URI**>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/156f8c5b-894a-4ccc-a70e-37a2726f3f00>>http://data.europa.eu/esco/skill/156f8c5b-894a-4ccc-a70e-37a2726f3f00]] | ||
14 | |(% style="width:179px" %)[[**ESCO version**:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.ESCO version.WebHome]]|(% style="width:509px" %)1.08 | ||
15 | |||
16 | === [[In other languages>>doc:01 Sectoral Layer.Sectoral Layer Glossary.In other languages.WebHome]] === | ||
17 | |||
18 | (% style="width:1193.25px" %) | ||
19 | |(% style="width:180px" %)Deutsch:|(% style="width:1012px" %)**ergonomisch arbeiten** (Bei der Gestaltung des Arbeitsplatzes im Rahmen der manuellen Handhabung von Ausrüstung und Material Grundsätze der Ergonomie anwenden.) | ||
20 | |(% style="width:180px" %)Nederlands:|(% style="width:1012px" %)**ergonomisch werken** (Ergonomische principes toepassen voor de organisatie van de werkplek bij het manueel hanteren van uitrustingen en materialen.) | ||
21 | |(% style="width:180px" %)Italiano:|(% style="width:1012px" %)**lavorare in maniera ergonomica** (Applicare i principi di ergonomia nell’organizzazione del luogo di lavoro quando si movimentano manualmente attrezzature e materiali.) | ||
22 | |||
23 | ---- | ||
24 | |||
25 | == [[Development notes>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Development notes.WebHome]] == | ||
26 | |||
![]() |
3.5 | 27 | Status: In progress / **second read** / finalised (date) |
![]() |
1.1 | 28 | |
29 | (The notes below will be removed at the end of the project) | ||
30 | |||
31 | (% class="box errormessage" %) | ||
32 | ((( | ||
33 | (% class="wikigeneratedid" id="HStatus-weneedtocheckthesectorallayer" %) | ||
34 | **ToDo** | ||
35 | \\ | ||
36 | ))) | ||
37 | |||
38 | ---- | ||
39 | |||
40 | == [[Sectoral layer>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer.WebHome]] == | ||
41 | |||
42 | (% class="wikigeneratedid" %) | ||
43 | ((( | ||
![]() |
3.2 | 44 | Apply ergonomic principles in the organization of the workplace and do so while manually handling equipment and materials. |
![]() |
1.1 | 45 | |
![]() |
3.2 | 46 | Recognises ergonomic risks, works ergonomically and organises the workplace of the practitioner ergonomically. This to improve and protect personal health and safety. |
47 | |||
![]() |
1.1 | 48 | === [[Structure>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]] === |
49 | |||
50 | (% style="width:618.25px" %) | ||
51 | |(% style="width:268px" %)[[Field and subfield>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)60 20 | ||
52 | |(% style="width:268px" %)[[Place in the process>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)00 | ||
53 | |(% style="width:268px" %)[[Level>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)03 | ||
54 | |(% style="width:268px" %)[[Unique identifier:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)03 | ||
55 | |||
56 | |||
57 | ))) | ||
58 | |||
59 | ---- | ||
60 | |||
61 | === [[Sectoral detail>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral detail.WebHome]] === | ||
62 | |||
63 | ==== [[Skills>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Skills.WebHome]] ==== | ||
64 | |||
![]() |
3.2 | 65 | * Identify ergonomic risks |
66 | * Organise workplace ergonomically | ||
67 | * Apply the ergonomic principles and methods while lifting, carrying or moving heavy or unpractical loads | ||
68 | * Use the right equipment when lifting, carrying or moving heavy objects | ||
69 | * Ask for help for tasks you can't carry out on your own | ||
70 | * Communicate with colleagues while lifting, carrying or moving objects | ||
![]() |
1.1 | 71 | |
72 | ==== [[Knowledge>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Knowledge.WebHome]] ==== | ||
73 | |||
![]() |
3.2 | 74 | * ((( |
75 | Risks as result of manual handling | ||
76 | ))) | ||
77 | * Ergonomical methods | ||
78 | * Equipment for lifting, carrying or moving | ||
![]() |
1.1 | 79 | |
80 | ==== [[Autonomy / attitude>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Autonomy - attitude.WebHome]] ==== | ||
81 | |||
82 | * ((( | ||
![]() |
3.2 | 83 | Awareness of long term impact on personal health |
![]() |
1.1 | 84 | ))) |
85 | |||
86 | ---- | ||
87 | |||
88 | === [[Assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Assessment.WebHome]] === | ||
89 | |||
90 | ==== [[Self assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Self assessment.WebHome]] ==== | ||
91 | |||
![]() |
2.1 | 92 | 1. I don't know how to apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. |
93 | 1. I am uncertain how to apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. | ||
94 | 1. I know how to apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. | ||
95 | 1. I am more than able to apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. | ||
![]() |
1.1 | 96 | |
97 | ==== [[Mentor assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Mentor assessment.WebHome]] ==== | ||
98 | |||
![]() |
2.1 | 99 | 1. ... doesn't know how to apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. |
100 | 1. ... is uncertain how to apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. | ||
101 | 1. ... knows how to apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. | ||
102 | 1. ... is more than able to apply ergonomy principles in the organisation of the workplace and while manually handling equipment and materials. | ||
![]() |
1.1 | 103 | |
104 | ==== [[Acceptable assessment methods>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Acceptable assessment methods.WebHome]] ==== | ||
105 | |||
106 | * [[Observation in simulated environment>>url:https://wiki.sv-wtu.at/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Observation%20in%20simulated%20environment/]] | ||
107 | * [[Observation on site>>url:https://wiki.sv-wtu.at/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Observation%20on%20site/]] | ||
![]() |
5.1 | 108 | |
109 | Supportive: | ||
110 | |||
![]() |
1.1 | 111 | * [[Structured portfolio>>url:https://wiki.sv-wtu.at/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Structured%20portfolio/]] |
112 | |||
113 | ---- | ||
114 | |||
115 | === [[Training>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Training.WebHome]] === | ||
116 | |||
![]() |
5.1 | 117 | Initially, the classic ergonomic exercises give an insight in the lifting techniques. Ideally, these exercises are adapted to stage / performance situations, with extra attention to lifting, bending, turning, twisting movements and cooperation. After initial training continuous attention is required during day to day activities. |
![]() |
1.1 | 118 | |
119 | ---- | ||
120 | |||
121 | === [[References>>doc:01 Sectoral Layer.Sectoral Layer Glossary.References.WebHome]] === | ||
122 | |||
![]() |
3.1 | 123 | * ((( |
124 | TTT_LPT 60 20 00 01 Work ergonomically | ||
125 | |||
126 | Level: 2 | ||
127 | ))) | ||
128 | * ((( | ||
129 | ETTE | ||
130 | |||
![]() |
6.1 | 131 | ==== EU ==== |
![]() |
3.3 | 132 | |
![]() |
3.5 | 133 | Council Directive 90/269/EEC of 29 May 1990 on the minimum health and safety |
![]() |
3.3 | 134 | |
135 | requirements for the manual handling of loads where there is a risk particularly of back injury | ||
136 | |||
137 | to workers (fourth individual Directive within the meaning of Article 16(1) of Directive | ||
138 | |||
139 | 89/391/EEC) Downloadable in different languages. http:~/~/eur-lex.europa.eu/legalcontent/ | ||
140 | |||
141 | EN/TXT/?uri=celex:31990L0269 | ||
142 | |||
![]() |
6.1 | 143 | ==== BE ==== |
![]() |
3.3 | 144 | |
![]() |
3.5 | 145 | Codex over het welzijn op het werk, Boek VIII.- Ergonomische belasting, Titel 3.– Manueel |
![]() |
3.3 | 146 | |
147 | hanteren van lasten: http:~/~/www.werk.belgie.be/WorkArea/DownloadAsset.aspx?id=46062 | ||
148 | |||
![]() |
6.1 | 149 | ==== DE ==== |
![]() |
3.3 | 150 | |
![]() |
3.5 | 151 | Richtlinie 90/269/EWG des Rates vom 29. Mai 1990 über die Mindestvorschriften bezüglich |
![]() |
3.3 | 152 | |
153 | der Sicherheit und des Gesundheitsschutzes bei der manuellen Handhabung von Lasten, die | ||
154 | |||
155 | für die Arbeitnehmer insbesondere eine Gefährdung der Lendenwirbelsäule mit sich bringt: | ||
156 | |||
157 | http:~/~/www.beck.de/rsw/upload/EUArbR/67_EWG_RL_90_269.pdf | ||
158 | |||
![]() |
3.4 | 159 | Technische Regeln für Betriebssicherheit, Gefährdungen an der Schnittstelle Mensch - |
![]() |
3.3 | 160 | |
161 | Arbeitsmittel – Ergonomische und menschliche Faktoren, Arbeitssystem – TRBS 1151, DE, | ||
162 | |||
163 | https:~/~/www.baua.de/DE/Angebote/Rechtstexte-und-Technische- | ||
164 | |||
165 | Regeln/Regelwerk/TRBS/pdf/TRBS-1151.pdf?~_~_blob=publicationFile&v=3 | ||
166 | |||
![]() |
6.1 | 167 | ==== NL ==== |
![]() |
3.3 | 168 | |
![]() |
3.5 | 169 | Besluit van 15 januari 1997, houdende regels in het belang van de veiligheid, de gezondheid |
![]() |
3.3 | 170 | |
171 | en het welzijn in verband met de arbeid (Arbeidsomstandighedenbesluit), Hoofdstuk 5. | ||
172 | |||
173 | Fysieke belasting, http:~/~/wetten.overheid.nl/BWBR0008498/2017-07-01#Hoofdstuk5 | ||
174 | |||
![]() |
6.1 | 175 | ==== SE ==== |
![]() |
3.3 | 176 | |
![]() |
3.4 | 177 | AFS 2012:2 Belastningsergonomi |
![]() |
3.3 | 178 | |
179 | https:~/~/www.av.se/globalassets/filer/publikationer/foreskrifter/engelska/ergonomics-forthe- | ||
180 | |||
181 | prevention-of-musculoskeletal-disorders-afs-2012-2.pdf | ||
182 | |||
183 | ==== Links to further reading ==== | ||
184 | |||
185 | Informational site about ergonomics, NL, http:~/~/www.ergonomiesite.be/ | ||
186 | |||
187 | Duwen en trekken https:~/~/www.arboportaal.nl/onderwerpen/dynamische-werkhoudingduwen-en-trekken | ||
188 | |||
189 | FYSIEKE BELASTING, beoordelen, aanpakken en kennis delen, TNO, NL, | ||
190 | |||
191 | https:~/~/www.fysiekebelasting.tno.nl/nl/ | ||
192 | |||
![]() |
3.4 | 193 | Präventionsmaßnahmen zur manuellen Lastenhandhabung in der Branche „Bühnen und |
![]() |
3.3 | 194 | |
195 | Studios“, VBG, DE, http:~/~/www.vbg.de/SharedDocs/Medien- | ||
196 | |||
197 | Center/DE/Faltblatt/Branchen/Buehnen_und_Studios/fi_manuelle_lastenhandhabung.pdf?_ | ||
198 | |||
199 | _blob=publicationFile&v=3 | ||
200 | |||
201 | OSH Answers Fact Sheets, Powered Hand Tools - Ergonomics, EN, | ||
202 | |||
203 | http:~/~/www.ccohs.ca/oshanswers/safety_haz/power_tools/ergo.html | ||
204 | |||
![]() |
3.4 | 205 | Technische Regel für Arbeitsstätten ASR A1.2 Raumabmessungen und Bewegungsflächen |
![]() |
3.3 | 206 | |
207 | http:~/~/www.baua.de/de/Themen-von-A-Z/Arbeitsstaetten/ASR/pdf/ASR-A1- | ||
208 | |||
209 | 2.pdf;jsessionid=F0874D7523D610E817A6253CFFD5C748.1_cid353?~_~_blob=publicationFile& | ||
210 | |||
211 | v=3 | ||
![]() |
3.1 | 212 | ))) |