Wiki source code of 60 45 00 03 07 Work safely with mobile electrical systems under supervision
Version 14.1 by Susheela Pfeil on 2021/11/25 10:42
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
![]() |
7.1 | 5 | = **Work safely with mobile electrical systems under supervision** (60 45 00 03 07) = |
![]() |
1.1 | 6 | |
7 | == [[ESCO description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]] == | ||
8 | |||
9 | (% style="width:691.25px" %) | ||
![]() |
9.1 | 10 | |(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)Work safely with mobile electrical systems under supervision |
11 | |(% style="width:179px" %)**[[Description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|Take the necessary precautions while providing temporary power distribution for performance and art facility purposes under supervision. | ||
12 | |(% style="width:179px" %)**[[Scope note>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Scope note.WebHome]]**:|(% style="width:509px" %)This competence is limited to mobile, temporary installations with connectors. In some countries, workers are only alowed to perform this kind of actions under supervision of a qualified person. | ||
13 | |(% style="width:179px" %)[[**Concept URI**>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/b69cb255-e939-4928-b3fd-9557087dce52>>http://data.europa.eu/esco/skill/b69cb255-e939-4928-b3fd-9557087dce52]] | ||
![]() |
1.1 | 14 | |(% style="width:179px" %)[[**ESCO version**:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.ESCO version.WebHome]]|(% style="width:509px" %)1.08 |
15 | |||
16 | === [[In other languages>>doc:01 Sectoral Layer.Sectoral Layer Glossary.In other languages.WebHome]] === | ||
17 | |||
18 | (% style="width:1193.25px" %) | ||
![]() |
9.1 | 19 | |(% style="width:180px" %)Deutsch:|(% style="width:1012px" %)**unter Aufsicht sicher mit mobilen elektrischen Systemen arbeiten** |
20 | |(% style="width:180px" %)Nederlands:|(% style="width:1012px" %)**veilig met mobiele elektrische systemen onder toezicht werken** | ||
21 | |(% style="width:180px" %)Italiano:|(% style="width:1012px" %)**lavorare sotto supervisione e in sicurezza con i sistemi elettrici mobili** | ||
![]() |
1.1 | 22 | |
23 | ---- | ||
24 | |||
25 | == [[Development notes>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Development notes.WebHome]] == | ||
26 | |||
![]() |
13.1 | 27 | Status: In progress / **second read **/ finalised (date) |
![]() |
1.1 | 28 | |
29 | (The notes below will be removed at the end of the project) | ||
30 | |||
31 | (% class="box errormessage" %) | ||
32 | ((( | ||
33 | (% class="wikigeneratedid" id="HStatus-weneedtocheckthesectorallayer" %) | ||
![]() |
13.1 | 34 | **References** |
![]() |
1.1 | 35 | \\ |
36 | ))) | ||
37 | |||
38 | ---- | ||
39 | |||
40 | == [[Sectoral layer>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer.WebHome]] == | ||
41 | |||
42 | (% class="wikigeneratedid" %) | ||
43 | ((( | ||
![]() |
9.1 | 44 | Work safely with |
![]() |
1.1 | 45 | |
46 | === [[Structure>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]] === | ||
47 | |||
48 | (% style="width:618.25px" %) | ||
![]() |
9.1 | 49 | |(% style="width:268px" %)[[Field and subfield>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)60 45 |
![]() |
1.1 | 50 | |(% style="width:268px" %)[[Place in the process>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)00 |
51 | |(% style="width:268px" %)[[Level>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)03 | ||
![]() |
9.1 | 52 | |(% style="width:268px" %)[[Unique identifier:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)07 |
![]() |
1.1 | 53 | |
54 | |||
55 | ))) | ||
56 | |||
57 | ---- | ||
58 | |||
59 | === [[Sectoral detail>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral detail.WebHome]] === | ||
60 | |||
61 | ==== [[Skills>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Skills.WebHome]] ==== | ||
62 | |||
![]() |
14.1 | 63 | * Provide power distribution for light, stage, sound, video and rigging purposes |
64 | * Calculate mono-phase electric loads | ||
65 | * Put cables, fuse boards and splitters in place, based on instructions | ||
66 | * Connect, label, protect, and secure cables | ||
67 | * Perform visual inspections for electrical risks | ||
68 | * Troubleshoot basic problems: checking cables, connections, … | ||
69 | * Act according to the agreed procedure in case of an electrical accident | ||
![]() |
10.1 | 70 | |
![]() |
1.1 | 71 | ==== [[Knowledge>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Knowledge.WebHome]] ==== |
72 | |||
![]() |
14.1 | 73 | * Basic electrical concepts and calculations |
74 | * Electrical Risks | ||
75 | * Protection against electrical risks | ||
76 | * Cables and connections | ||
77 | * Body protection | ||
78 | * Eye and face protection | ||
![]() |
10.1 | 79 | |
![]() |
1.1 | 80 | ==== [[Autonomy / attitude>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Autonomy - attitude.WebHome]] ==== |
81 | |||
![]() |
14.1 | 82 | * Awareness of invisible risks Awareness of others’ behaviour |
![]() |
10.1 | 83 | |
![]() |
1.1 | 84 | ---- |
85 | |||
86 | === [[Assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Assessment.WebHome]] === | ||
87 | |||
88 | ==== [[Self assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Self assessment.WebHome]] ==== | ||
89 | |||
![]() |
9.1 | 90 | 1. I don't know how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. |
91 | 1. I am uncertain how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
92 | 1. I know how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
93 | 1. I am more than able to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
![]() |
1.1 | 94 | |
95 | ==== [[Mentor assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Mentor assessment.WebHome]] ==== | ||
96 | |||
![]() |
9.1 | 97 | 1. ... doesn't know how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. |
98 | 1. ... is uncertain how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
99 | 1. ... knows how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
100 | 1. ... is more than able take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
![]() |
1.1 | 101 | |
102 | ==== [[Acceptable assessment methods>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Acceptable assessment methods.WebHome]] ==== | ||
103 | |||
104 | * [[Observation in simulated environment>>url:https://wiki.sv-wtu.at/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Observation%20in%20simulated%20environment/]] | ||
105 | * [[Observation on site>>url:https://wiki.sv-wtu.at/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Observation%20on%20site/]] | ||
![]() |
4.1 | 106 | |
107 | Supportive: | ||
108 | |||
![]() |
1.1 | 109 | * [[Structured portfolio>>url:https://wiki.sv-wtu.at/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Structured%20portfolio/]] |
110 | |||
111 | ---- | ||
112 | |||
113 | === [[Training>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Training.WebHome]] === | ||
114 | |||
![]() |
3.1 | 115 | * Initial training can best be done in a protected environment, like a workshop, separate from the complexity of a stage. |
116 | * Permanent repeated briefings on specific issues can keep the attention high. | ||
![]() |
1.1 | 117 | |
118 | ---- | ||
119 | |||
120 | === [[References>>doc:01 Sectoral Layer.Sectoral Layer Glossary.References.WebHome]] === | ||
121 | |||
![]() |
3.1 | 122 | ==== EU ==== |
123 | |||
![]() |
10.2 | 124 | ETTE |
![]() |
3.1 | 125 | |
![]() |
10.2 | 126 | |
![]() |
3.1 | 127 | ==== BE ==== |
128 | |||
![]() |
11.1 | 129 | Codex over het welzijn op het werk, Boek III.- Arbeidsplaatsen, Titel 2.– Elektrische installaties, [[http:~~/~~/www.werk.belgie.be/WorkArea/DownloadAsset.aspx?id=46037>>http://www.werk.belgie.be/WorkArea/DownloadAsset.aspx?id=46037]] |
![]() |
3.1 | 130 | |
![]() |
11.1 | 131 | AREI, Algemeer Reglement op de Elektrische installaties (Belgium) (General Legislation for Electrical Installations of Belgium) |
132 | |||
133 | In Belgium an employee needs a BA4 certificate delivered by employer for each situation. All tasks of a BA4 holder should be supervised by someone holding a BA5 certificate delivered by the employer. | ||
134 | |||
135 | |||
![]() |
3.1 | 136 | ==== DE ==== |
137 | |||
![]() |
11.1 | 138 | RICHTLINIE 2006/95/EG DES EUROPÄISCHEN PARLAMENTS UND DES RATES vom 12. Dezember 2006 zur Angleichung der Rechtsvorschriften der Mitgliedstaaten betreffend elektrische Betriebsmittel zur Verwendung innerhalb bestimmter Spannungsgrenzen: http:~/~/www.dgwz.de/wp-content/uploads/Niederspannungsrichtlinie-2006-95-EG-NSRLVD. pdf |
![]() |
3.1 | 139 | |
![]() |
11.1 | 140 | SQP4 – Mobile elektrische Anlagen in der Veranstaltungstechnik |
141 | |||
![]() |
3.1 | 142 | ==== NL ==== |
143 | |||
![]() |
12.1 | 144 | NEN 1010; norm voor elektrotechnische laagspanningsinstallaties in woningen, gebouwen en infrastructuur. |
![]() |
3.1 | 145 | |
![]() |
12.1 | 146 | NEN 3140:2011 nl, Bedrijfsvoering van elektrische installaties - Laagspanning |
147 | |||
148 | NEN 8020-20:2011 nl, Evenementen - Elektrische installaties | ||
149 | |||
150 | NPR 5310:2017 nl, Nederlandse praktijkrichtlijn bij NEN 1010 | ||
151 | |||
152 | |||
![]() |
3.1 | 153 | ==== Links to further reading ==== |
154 | |||
155 | |||
156 |