Wiki source code of 60 45 00 03 07 Work safely with mobile electrical systems under supervision
Last modified by Randell Greenlee on 2022/02/14 05:59
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
![]() |
7.1 | 5 | = **Work safely with mobile electrical systems under supervision** (60 45 00 03 07) = |
![]() |
1.1 | 6 | |
7 | == [[ESCO description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]] == | ||
8 | |||
9 | (% style="width:691.25px" %) | ||
![]() |
9.1 | 10 | |(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)Work safely with mobile electrical systems under supervision |
11 | |(% style="width:179px" %)**[[Description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|Take the necessary precautions while providing temporary power distribution for performance and art facility purposes under supervision. | ||
12 | |(% style="width:179px" %)**[[Scope note>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Scope note.WebHome]]**:|(% style="width:509px" %)This competence is limited to mobile, temporary installations with connectors. In some countries, workers are only alowed to perform this kind of actions under supervision of a qualified person. | ||
13 | |(% style="width:179px" %)[[**Concept URI**>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/b69cb255-e939-4928-b3fd-9557087dce52>>http://data.europa.eu/esco/skill/b69cb255-e939-4928-b3fd-9557087dce52]] | ||
![]() |
1.1 | 14 | |(% style="width:179px" %)[[**ESCO version**:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.ESCO version.WebHome]]|(% style="width:509px" %)1.08 |
15 | |||
16 | === [[In other languages>>doc:01 Sectoral Layer.Sectoral Layer Glossary.In other languages.WebHome]] === | ||
17 | |||
18 | (% style="width:1193.25px" %) | ||
![]() |
9.1 | 19 | |(% style="width:180px" %)Deutsch:|(% style="width:1012px" %)**unter Aufsicht sicher mit mobilen elektrischen Systemen arbeiten** |
20 | |(% style="width:180px" %)Nederlands:|(% style="width:1012px" %)**veilig met mobiele elektrische systemen onder toezicht werken** | ||
21 | |(% style="width:180px" %)Italiano:|(% style="width:1012px" %)**lavorare sotto supervisione e in sicurezza con i sistemi elettrici mobili** | ||
![]() |
1.1 | 22 | |
23 | ---- | ||
24 | |||
25 | == [[Development notes>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Development notes.WebHome]] == | ||
26 | |||
![]() |
17.1 | 27 | Status: **final read **/ finalised (date) |
![]() |
1.1 | 28 | |
29 | (The notes below will be removed at the end of the project) | ||
30 | |||
31 | (% class="box errormessage" %) | ||
32 | ((( | ||
33 | (% class="wikigeneratedid" id="HStatus-weneedtocheckthesectorallayer" %) | ||
![]() |
17.1 | 34 | **References?** |
![]() |
1.1 | 35 | \\ |
36 | ))) | ||
37 | |||
38 | ---- | ||
39 | |||
40 | == [[Sectoral layer>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer.WebHome]] == | ||
41 | |||
42 | (% class="wikigeneratedid" %) | ||
43 | ((( | ||
![]() |
17.1 | 44 | ==== [[Scope note>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral Scope Note.WebHome]] ==== |
![]() |
1.1 | 45 | |
![]() |
15.1 | 46 | In some Member States, occupational health and safety regulations apply. These dictate special competences and relate to local regulations and standards. |
47 | |||
48 | The power distribution systems described here are temporary systems, either connected to a permanent power supply or a generator. | ||
49 | |||
![]() |
1.1 | 50 | === [[Structure>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]] === |
51 | |||
52 | (% style="width:618.25px" %) | ||
![]() |
9.1 | 53 | |(% style="width:268px" %)[[Field and subfield>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)60 45 |
![]() |
1.1 | 54 | |(% style="width:268px" %)[[Place in the process>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)00 |
55 | |(% style="width:268px" %)[[Level>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)03 | ||
![]() |
9.1 | 56 | |(% style="width:268px" %)[[Unique identifier:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)07 |
![]() |
1.1 | 57 | |
58 | |||
59 | ))) | ||
60 | |||
61 | ---- | ||
62 | |||
63 | === [[Sectoral detail>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral detail.WebHome]] === | ||
64 | |||
65 | ==== [[Skills>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Skills.WebHome]] ==== | ||
66 | |||
![]() |
14.1 | 67 | * Provide power distribution for light, stage, sound, video and rigging purposes |
68 | * Calculate mono-phase electric loads | ||
69 | * Put cables, fuse boards and splitters in place, based on instructions | ||
70 | * Connect, label, protect, and secure cables | ||
71 | * Perform visual inspections for electrical risks | ||
72 | * Troubleshoot basic problems: checking cables, connections, … | ||
73 | * Act according to the agreed procedure in case of an electrical accident | ||
![]() |
10.1 | 74 | |
![]() |
1.1 | 75 | ==== [[Knowledge>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Knowledge.WebHome]] ==== |
76 | |||
![]() |
14.1 | 77 | * Basic electrical concepts and calculations |
78 | * Electrical Risks | ||
79 | * Protection against electrical risks | ||
80 | * Cables and connections | ||
81 | * Body protection | ||
82 | * Eye and face protection | ||
![]() |
10.1 | 83 | |
![]() |
1.1 | 84 | ==== [[Autonomy / attitude>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Autonomy - attitude.WebHome]] ==== |
85 | |||
![]() |
15.1 | 86 | * Awareness of invisible risks |
87 | * Awareness of others’ behaviour | ||
![]() |
10.1 | 88 | |
![]() |
1.1 | 89 | ---- |
90 | |||
91 | === [[Assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Assessment.WebHome]] === | ||
92 | |||
93 | ==== [[Self assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Self assessment.WebHome]] ==== | ||
94 | |||
![]() |
9.1 | 95 | 1. I don't know how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. |
96 | 1. I am uncertain how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
97 | 1. I know how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
98 | 1. I am more than able to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
![]() |
1.1 | 99 | |
100 | ==== [[Mentor assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Mentor assessment.WebHome]] ==== | ||
101 | |||
![]() |
9.1 | 102 | 1. ... doesn't know how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. |
103 | 1. ... is uncertain how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
104 | 1. ... knows how to take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
105 | 1. ... is more than able take the necessary precautions while providing temporary power distribution independently. measure and power up an installation. | ||
![]() |
1.1 | 106 | |
107 | ==== [[Acceptable assessment methods>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Acceptable assessment methods.WebHome]] ==== | ||
108 | |||
![]() |
15.1 | 109 | * [[Observation in a Simulated Environment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Observation in simulated environment.WebHome]] |
110 | * [[Observation on Site>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Observation on Site.WebHome]] | ||
![]() |
4.1 | 111 | |
112 | Supportive: | ||
113 | |||
![]() |
15.1 | 114 | * [[Structured Portfolio>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structured Portfolio.WebHome]] |
![]() |
1.1 | 115 | |
116 | ---- | ||
117 | |||
118 | === [[Training>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Training.WebHome]] === | ||
119 | |||
![]() |
3.1 | 120 | * Initial training can best be done in a protected environment, like a workshop, separate from the complexity of a stage. |
121 | * Permanent repeated briefings on specific issues can keep the attention high. | ||
![]() |
1.1 | 122 | |
123 | ---- | ||
124 | |||
125 | === [[References>>doc:01 Sectoral Layer.Sectoral Layer Glossary.References.WebHome]] === | ||
126 | |||
![]() |
17.1 | 127 | ((( |
128 | |||
129 | |||
130 | ((( | ||
131 | * Belgium: Codex over het welzijn op het werk, Boek III.- Arbeidsplaatsen, Titel 2.– Elektrische installaties, [[http:~~/~~/www.werk.belgie.be/WorkArea/DownloadAsset.aspx?id=46037>>http://www.werk.belgie.be/WorkArea/DownloadAsset.aspx?id=46037]] AREI, Algemeen Reglement op de Elektrische installaties (Belgium) (General Legislation for Electrical Installations of Belgium) In Belgium an employee needs a BA4 certificate delivered by employer for each situation. All tasks of a BA4 holder should be supervised by someone holding a BA5 certificate delivered by the employer. | ||
132 | * ETTE - European Theatre Technicians Education, Basic safety for the theatre and event industry - Work safely with mobile electrical systems under supervision, released 2017, ISBN: 978-3-9819148-0-1: Teachers Handbook English, 978-3-9819148-1-8: Students Handbook English, 978-3-9819148-2-5: Assessors Handbook English | ||
133 | * Germany: Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A: Skills, Knowledge and Competences – (Item 2.2) Installation and dismantling of temporary electrical distribution systems – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN: 978-3-7639-5873-3 (Print), ISBN: 978-3-96208-021-1 (PDF) | ||
134 | * Germany: Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A: Skills, Knowledge and Competences – (Item 2.3) Testing temporary electrical distribution systems – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN: 978-3-7639-5873-3 (Print), ISBN: 978-3-96208-021-1 (PDF) | ||
135 | * Germany: Fachkraft für Veranstaltungstechnik – Event Technology Specialist - Learning Area A: Skills, Knowledge and Competences – (Item 2.4) Operating temporary electrical distribution systems – BiBB Bundesinstitut für Berufsbildung, AUSBILDUNG GESTALTEN - Fachkraft für Veranstaltungstechnik, Bonn 2017, ISBN: 978-3-7639-5873-3 (Print), ISBN: 978-3-96208-021-1 (PDF) | ||
![]() |
16.1 | 136 | ))) |
![]() |
17.1 | 137 | |
138 | ((( | ||
139 | * Germany: RICHTLINIE 2006/95/EG DES EUROPÄISCHEN PARLAMENTS UND DES RATES vom 12. Dezember 2006 zur Angleichung der Rechtsvorschriften der Mitgliedstaaten betreffend elektrische Betriebsmittel zur Verwendung innerhalb bestimmter Spannungsgrenzen: http:~/~/www.dgwz.de/wp-content/uploads/Niederspannungsrichtlinie-2006-95-EG-NSRLVD. pdf / SQP4 – Mobile elektrische Anlagen in der Veranstaltungstechnik | ||
![]() |
16.1 | 140 | ))) |
![]() |
17.1 | 141 | |
142 | * Netherlands: Qualification File Stage and Event Technology, crebonumber 79040, learning area B1-K1: Bereidt de podiumproductie technisch voor. SBB, Sectorchambre ICT and Creative Industry, version 2022 (to be released August 2022), Zoetermeer 2021. | ||
![]() |
16.1 | 143 | ))) |
![]() |
17.1 | 144 | |
145 | ((( | ||
146 | * Netherlands: NEN 1010; norm voor elektrotechnische laagspanningsinstallaties in woningen, gebouwen en infrastructuur / NEN 3140:2011 nl, Bedrijfsvoering van elektrische installaties - Laagspanning / NEN 8020-20:2011 nl, Evenementen - Elektrische installaties / NPR 5310:2017 nl, Nederlandse praktijkrichtlijn bij NEN 1010 | ||
![]() |
16.1 | 147 | ))) |
![]() |
3.1 | 148 | |
149 |