From version < 64.1 >
edited by Randell Greenlee
on 2021/12/08 14:42
To version < 57.1 >
edited by Simon Rath
on 2021/01/21 14:00
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.RandellGreenlee
1 +XWiki.SimonRath
Content
... ... @@ -53,9 +53,11 @@
53 53  * [[02 00 20 04 20 Perform technical sound check>>doc:.02 00 20 04 20 Perform technical sound check.WebHome]]
54 54  * [[02 00 20 04 25 Perform soundchecks>>doc:.02 00 20 04 25 Perform soundchecks.WebHome]]
55 55  * [[02 00 20 05 30 Program sound cues>>doc:.02 00 20 05 30 Program sound cues.WebHome]]
56 +* [[02 00 40 04 40 Operate an audio mixing console>>doc:.02 00 40 04 40 Operate an audio mixing console.WebHome]]
56 56  * [[02 00 40 04 44 Use audio reproduction software>>doc:.02 00 40 04 44 Use audio reproduction software.WebHome]]
57 57  * [[02 00 40 04 60 Prevent undesired changes to sound design>>doc:.02 00 40 04 60 Prevent undesired changes to sound design.WebHome]]
58 58  * [[02 00 60 04 10 Maintain sound equipment>>doc:.02 00 60 04 10 Maintain sound equipment.WebHome]]
60 +* [[02 10 40 04 10 Operate sound live>>doc:.02 10 40 04 10 Operate sound live.WebHome]]
59 59  * [[02 10 40 05 20 Mix sound in a live situation>>doc:.02 10 40 05 20 Mix sound in a live situation.WebHome]]
60 60  * [[02 10 40 05 25 Monitor mixing in a live situation>>doc:.02 10 40 05 25 Monitor mixing in a live situation.WebHome]]
61 61  * [[02 20 10 04 10 Plan a recording>>doc:.02 20 10 04 10 Plan a recording.WebHome]]
... ... @@ -80,8 +80,8 @@
80 80  * [[03 00 60 04 10 Maintain stage equipment for horizontal movement>>doc:.03 00 60 04 10 Maintain stage equipment for horizontal movement.WebHome]]
81 81  * [[03 10 10 04 30 Provide documentation>>doc:.03 10 10 04 30 Provide documentation.WebHome]]
82 82  * [[03 10 20 04 31 Mark the information from the ground plans on the stage area>>doc:.03 10 20 04 31 Mark the information from the ground plans on the stage area.WebHome]]
83 -* [[03 10 40 04 22 Interact with actions on stage>>doc:01 Sectoral Layer.Competences.03 10 40 04 22 Interact with actions on satge.WebHome]]
84 -* [[03 10 40 03 22 Follow time cues>>doc:01 Sectoral Layer.Competences.03 10 40 04 22 Interact with actions on satge.WebHome]]
85 +* [[03 10 40 04 22 Interact with actions on stage>>doc:.03 10 40 04 22 Interact with actions on stage.WebHome]]
86 +* [[03 10 40 03 22 Follow time cues>>doc:.03 10 40 04 22 Interact with actions on stage.WebHome]]
85 85  * [[03 20 40 05 10 Operate automated stage movement control system>>doc:.03 20 40 05 10 Operate automated stage movement control system.WebHome]]
86 86  * [[03 20 60 04 10 Maintain moving constructions on stage>>doc:.03 20 60 04 10 Maintain moving constructions on stage.WebHome]]
87 87  
... ... @@ -95,7 +95,7 @@
95 95  * [[04 50 20 03 28 Position guardrails and toeboards>>doc:.04 50 20 03 28 Position guardrails and toeboards.WebHome]]
96 96  * [[04 50 20 03 41 Attach roofing cover>>doc:.04 50 20 03 41 Attach roofing cover.WebHome]]
97 97  * [[04 50 20 03 50 Install temporary audience accommodation>>doc:.04 50 20 03 41 Attach roofing cover.WebHome]]
98 -* [[04 50 50 03 10 Dismantle scaffolding>>doc:04 50 50 03 10 Dismantle Scaffolding.WebHome]]
100 +* [[04 50 50 03 10 Dismantle scaffolding>>doc:.04 50 50 03 10 Dismantle scaffolding.WebHome]]
99 99  * [[04 60 00 03 10 Perform regular checks on rigging equipment>>doc:.04 50 50 03 10 Dismantle scaffolding.WebHome]]
100 100  * [[04 60 10 03 10 Design rigging plots>>doc:.04 60 10 03 10 Design rigging plots.WebHome]]
101 101  * [[04 60 10 03 20 Calculate rigging plots>>doc:.04 60 10 03 20 Calculate rigging plots.WebHome]]
... ... @@ -104,31 +104,31 @@
104 104  * [[04 60 60 03 10 Maintain chain hoists>>doc:.04 60 60 03 10 Maintain chain hoists.WebHome]]
105 105  * [[04 60 60 03 20 Maintain rigging equipment>>doc:.04 60 60 03 20 Maintain rigging equipment.WebHome]]
106 106  
107 -== 05 Image ==
109 +05 Image
108 108  
109 109  
110 -== 06 Special Effects ==
112 +06 Special Effects
111 111  
112 112  
113 -== 11 Technical ==
115 +11 Technical
114 114  
115 115  
116 -== 12 Set & Props ==
118 +12 Set & Props
117 117  
118 118  
119 -== 15 Logistics ==
121 +15 Logistics
120 120  
121 121  
122 -== 30 Artistic ==
124 +30 Artistic
123 123  
124 124  
125 -== 60 Administration ==
127 +60 Administration
126 126  
127 127  
128 -== 70 Management ==
130 +70 Management
129 129  
130 130  
131 -== 80 Trade ==
133 +80 Trade
132 132  
133 133  
134 134