Hide last authors
Simon Rath 1.1 1 (% class="jumbotron" %)
2 (((
3 (% class="container" %)
4 (((
5 = TeBeVAT Competences =
6
Chris Van Goethem 3.1 7 The TeBeVat competences are the building blocks of the assessment process and the description of occupational profiles and partial certificates. They are also used in the development of the structured portfolio.
Simon Rath 1.1 8 )))
9 )))
10
11 (% class="row" %)
12 (((
13 (% class="col-xs-12 col-sm-8" %)
14 (((
Chris Van Goethem 3.1 15 = Competences =
Simon Rath 1.1 16
Chris Van Goethem 45.1 17 (for the way the numbering of the competences is organised see [[Structure )>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]]
18
Chris Van Goethem 3.1 19 == 00 General ==
Simon Rath 1.1 20
Chris Van Goethem 18.1 21 * [[00 00 00 03 01 Prepare personal work environment>>doc:01 Sectoral Layer.Competences.00 00 00 00 01.WebHome]]
Chris Van Goethem 20.1 22 * [[00 00 00 03 20 Use technical documentation>>doc:01 Sectoral Layer.Competences.00 00 00 03 20 Use technical documentation.WebHome]]
Chris Van Goethem 21.1 23 * [[00 00 00 04 30 Setup equipment in timely manner>>doc:01 Sectoral Layer.Competences.00 00 00 04 30 Setup equipment in timely manner.WebHome]]
Chris Van Goethem 19.1 24 * [[00 00 40 03 10 Communicate during the show>>doc:01 Sectoral Layer.Competences.00 00 00 03 10 Communicate during show.WebHome]]
Chris Van Goethem 22.1 25 * [[00 00 50 03 10 De-rig electronic equipment>>doc:01 Sectoral Layer.Competences.00 00 50 03 10 De-rig electronic equipment.WebHome]]
Chris Van Goethem 23.1 26 * [[00 00 50 03 20 Store performance equipment>>doc:01 Sectoral Layer.Competences.00 00 50 03 20 Store performance equipment.WebHome]]
Simon Rath 1.1 27
Simon Rath 44.2 28 == 01 Lighting ==
Simon Rath 41.3 29
Simon Rath 43.1 30 * [[01 00 10 04 20 Draw up a lighting plan>>doc:01 Sectoral Layer.Competences.01 00 10 04 20 Draw up lighting plan.WebHome]]
31 * [[01 00 20 04 10 Read lighting plan>>doc:01 Sectoral Layer.Competences.01 00 20 04 10 Read lighting plan.WebHome]]
32 * [[01 00 20 04 23 Prevent technical problems with lighting equipment>>doc:01 Sectoral Layer.Competences.01 00 20 04 23 Prevent technical problems with lighting equipment.WebHome]]
33 * [[01 00 20 04 25 Set up lightIng board/console>>doc:01 Sectoral Layer.Competences.01 00 20 04 25 Set up lightIng boardconsole.WebHome]]
34 * [[01 00 20 04 26 Distribute control signals>>doc:01 Sectoral Layer.Competences.01 00 20 04 26 Distribute control signals.WebHome]]
35 * [[01 00 20 04 28 Operate dimmer equipment>>doc:01 Sectoral Layer.Competences.01 00 20 04 28 Operate dimmer equipment.WebHome]]
36 * [[01 00 20 04 29 Install lighting>>doc:01 Sectoral Layer.Competences.01 00 20 04 29 Install lighting.WebHome]]
37 * [[01 00 20 04 30 Focus lighting equipment>>doc:01 Sectoral Layer.Competences.01 00 20 04 30 Focus lighting equipment.WebHome]]
38 * [[01 00 20 04 50 Plot lighting states>>doc:01 Sectoral Layer.Competences.01 00 20 04 50 Plot lighting states.WebHome]]
39 * [[01 00 40 04 50 Operate a lighting console>>doc:01 Sectoral Layer.Competences.01 00 40 04 50 Operate a lighting console.WebHome]]
40 * [[01 00 60 04 10 Maintain lighting equipment>>doc:01 Sectoral Layer.Competences.01 00 60 04 10 Maintain lighting equipment.WebHome]]
41 * [[01 00 60 04 11 Maintain dimmer equipment>>doc:01 Sectoral Layer.Competences.01 00 60 04 11 Maintain dimmer equipment.WebHome]]
42 * [[01 10 20 03 10 Set up follow spots>>doc:01 Sectoral Layer.Competences.01 10 20 03 10 Set up follow spots.WebHome]]
43 * [[01 10 40 03 10 Operate follow spots>>doc:01 Sectoral Layer.Competences.01 10 40 03 10 Operate follow spots.WebHome]]
44 * [[01 30 20 04 20 Rig automated lights>>doc:01 Sectoral Layer.Competences.01 30 20 04 20 Rig automated lights.WebHome]]
45 * [[01 30 20 05 50 Plot lighting states with automated lights>>doc:01 Sectoral Layer.Competences.01 30 20 05 50 Plot lighting states with automated lights.WebHome]]
46 * [[01 30 60 04 10 Maintain automated lighting equipment>>doc:01 Sectoral Layer.Competences.01 30 60 04 10 Maintain automated lighting equipment.WebHome]]
47
Simon Rath 44.2 48 == 02 Sound ==
Simon Rath 43.1 49
Simon Rath 46.1 50 * [[02 00 10 04 10 Technically design a sound system>>doc:.02 00 10 04 10 Technically design a sound system.WebHome]]
Simon Rath 46.2 51 * [[02 00 20 04 10 Fit up sound on stage>>doc:.02 00 20 04 10 Fit up sound on stage.WebHome]]
Simon Rath 48.1 52 * [[02 00 20 04 11 Set up reinforcement system>>doc:.02 00 20 04 11 Set up reinforcement system.WebHome]]
Simon Rath 49.1 53 * [[02 00 20 04 20 Perform technical sound check>>doc:.02 00 20 04 20 Perform technical sound check.WebHome]]
Simon Rath 50.1 54 * [[02 00 20 04 25 Perform soundchecks>>doc:.02 00 20 04 25 Perform soundchecks.WebHome]]
Simon Rath 50.5 55 * [[02 00 20 05 30 Program sound cues>>doc:.02 00 20 05 30 Program sound cues.WebHome]]
Simon Rath 51.5 56 * [[02 00 40 04 40 Operate an audio mixing console>>doc:.02 00 40 04 40 Operate an audio mixing console.WebHome]]
57 * [[02 00 40 04 44 Use audio reproduction software>>doc:.02 00 40 04 44 Use audio reproduction software.WebHome]]
Simon Rath 51.7 58 * [[02 00 40 04 60 Prevent undesired changes to sound design>>doc:.02 00 40 04 60 Prevent undesired changes to sound design.WebHome]]
Simon Rath 51.9 59 * [[02 00 60 04 10 Maintain sound equipment>>doc:.02 00 60 04 10 Maintain sound equipment.WebHome]]
Simon Rath 51.13 60 * [[02 10 40 04 10 Operate sound live>>doc:.02 10 40 04 10 Operate sound live.WebHome]]
61 * [[02 10 40 05 20 Mix sound in a live situation>>doc:.02 10 40 05 20 Mix sound in a live situation.WebHome]]
Simon Rath 51.16 62 * [[02 10 40 05 25 Monitor mixing in a live situation>>doc:.02 10 40 05 25 Monitor mixing in a live situation.WebHome]]
Simon Rath 51.20 63 * [[02 20 10 04 10 Plan a recording>>doc:.02 20 10 04 10 Plan a recording.WebHome]]
Simon Rath 51.22 64 * [[02 20 20 04 20 Set up basic recording>>doc:.02 20 20 04 20 Set up basic recording.WebHome]]
Simon Rath 51.26 65 * [[02 20 20 05 25 Set up a multi‐track recording>>doc:.02 20 20 05 25 Set up a multi‐track recording.WebHome]]
Simon Rath 52.2 66 * [[02 20 20 04 30 Record music>>doc:.02 20 20 04 30 Record music.WebHome]]
Simon Rath 52.4 67 * [[02 20 20 04 55 Edit recorded sound>>doc:.02 20 20 04 55 Edit recorded sound.WebHome]]
Simon Rath 52.6 68 * [[02 30 20 04 10 Tune up wireless audio systems>>doc:.02 30 20 04 10 Tune up wireless audio systems.WebHome]]
Simon Rath 52.8 69 * [[02 40 40 03 10 Use communication equipment>>doc:.02 40 40 03 10 Use communication equipment.WebHome]]
Simon Rath 43.1 70
Simon Rath 52.10 71 == 03 Stage ==
72
73 * [[03 00 10 04 10 Draw stage layouts>>doc:.03 00 10 04 10 Draw stage layouts.WebHome]]
Simon Rath 52.12 74 * [[03 00 10 04 11 Draw stage layouts digitally>>doc:.03 00 10 04 11 Draw stage layouts digitally.WebHome]]
Simon Rath 52.15 75 * [[03 00 20 04 10 Set up technical stage equipment>>doc:.03 00 20 04 10 Set up technical stage equipment.WebHome]]
Simon Rath 52.17 76 * [[03 00 20 03 20 Assemble scenic elements on stage>>doc:.03 00 20 03 20 Assemble scenic elements on stage.WebHome]]
Simon Rath 52.19 77 * [[03 00 20 03 21 Assemble the rehearsal set>>doc:.03 00 20 03 21 Assemble the rehearsal set.WebHome]]
Simon Rath 52.22 78 * [[03 00 20 04 30 Prevent technical problems with scenic elements>>doc:.03 00 20 04 30 Prevent technical problems with scenic elements.WebHome]]
79 * [[03 00 20 04 31 Prevent technical problems with stage equipment>>doc:.03 00 20 04 31 Prevent technical problems with stage equipment.WebHome]]
Simon Rath 52.24 80 * [[03 00 30 03 40 Handle scenic elements during rehearsal>>doc:.03 00 30 03 40 Handle scenic elements during rehearsal.WebHome]]
Simon Rath 53.1 81 * [[03 00 40 04 10 Operate stage movement control system>>doc:.03 00 40 04 10 Operate stage movement control system.WebHome]]
Simon Rath 57.1 82 * [[03 00 60 04 10 Maintain stage equipment for horizontal movement>>doc:.03 00 60 04 10 Maintain stage equipment for horizontal movement.WebHome]]
83 * [[03 10 10 04 30 Provide documentation>>doc:.03 10 10 04 30 Provide documentation.WebHome]]
84 * [[03 10 20 04 31 Mark the information from the ground plans on the stage area>>doc:.03 10 20 04 31 Mark the information from the ground plans on the stage area.WebHome]]
85 * [[03 10 40 04 22 Interact with actions on stage>>doc:.03 10 40 04 22 Interact with actions on stage.WebHome]]
86 * [[03 10 40 03 22 Follow time cues>>doc:.03 10 40 04 22 Interact with actions on stage.WebHome]]
87 * [[03 20 40 05 10 Operate automated stage movement control system>>doc:.03 20 40 05 10 Operate automated stage movement control system.WebHome]]
88 * [[03 20 60 04 10 Maintain moving constructions on stage>>doc:.03 20 60 04 10 Maintain moving constructions on stage.WebHome]]
Simon Rath 52.10 89
Simon Rath 56.1 90 == 04 Fly Systems ==
Simon Rath 41.3 91
Simon Rath 57.1 92 * [[03 20 60 03 10 Assemble performance equipment>>doc:.03 20 60 03 10 Assemble performance equipment.WebHome]]
93 * [[04 50 10 03 10 Plan scaffolding>>doc:.04 50 10 03 10 Plan scaffolding.WebHome]]
94 * [[04 50 20 03 10 Build scaffolding>>doc:.04 50 20 03 10 Build scaffolding.WebHome]]
95 * [[04 50 20 03 20 Construct a working platform>>doc:.04 50 20 03 20 Construct working platform.WebHome]]
96 * [[04 50 20 03 25 Set up stage decks>>doc:.04 50 20 03 25 Set up stage decks.WebHome]]
97 * [[04 50 20 03 28 Position guardrails and toeboards>>doc:.04 50 20 03 28 Position guardrails and toeboards.WebHome]]
98 * [[04 50 20 03 41 Attach roofing cover>>doc:.04 50 20 03 41 Attach roofing cover.WebHome]]
99 * [[04 50 20 03 50 Install temporary audience accommodation>>doc:.04 50 20 03 41 Attach roofing cover.WebHome]]
100 * [[04 50 50 03 10 Dismantle scaffolding>>doc:.04 50 50 03 10 Dismantle scaffolding.WebHome]]
101 * [[04 60 00 03 10 Perform regular checks on rigging equipment>>doc:.04 50 50 03 10 Dismantle scaffolding.WebHome]]
Simon Rath 56.1 102 * [[04 60 10 03 10 Design rigging plots>>doc:.04 60 10 03 10 Design rigging plots.WebHome]]
Simon Rath 57.1 103 * [[04 60 10 03 20 Calculate rigging plots>>doc:.04 60 10 03 20 Calculate rigging plots.WebHome]]
104 * [[04 60 20 03 10 Hang chain hoists>>doc:.04 60 20 03 10 Hang chain hoists.WebHome]]
105 * [[04 60 20 03 20 Assemble truss constructions>>doc:.04 60 20 03 20 Assemble truss constructions.WebHome]]
106 * [[04 60 60 03 10 Maintain chain hoists>>doc:.04 60 60 03 10 Maintain chain hoists.WebHome]]
107 * [[04 60 60 03 20 Maintain rigging equipment>>doc:.04 60 60 03 20 Maintain rigging equipment.WebHome]]
Simon Rath 41.3 108
Randell Greenlee 58.1 109 == 05 Image ==
Simon Rath 41.3 110
111
Randell Greenlee 58.1 112 == 06 Special Effects ==
Simon Rath 41.3 113
114
Randell Greenlee 58.1 115 == 11 Technical ==
Simon Rath 41.3 116
117
Randell Greenlee 58.1 118 == 12 Set & Props ==
Simon Rath 41.3 119
Simon Rath 56.1 120
Randell Greenlee 58.1 121 == 15 Logistics ==
Simon Rath 56.1 122
123
Randell Greenlee 58.1 124 == 30 Artistic ==
Simon Rath 56.1 125
126
Randell Greenlee 58.1 127 == 60 Administration ==
Simon Rath 56.1 128
129
Randell Greenlee 58.1 130 == 70 Management ==
Simon Rath 56.1 131
132
Randell Greenlee 58.1 133 == 80 Trade ==
Simon Rath 56.1 134
135
136
Simon Rath 41.3 137 == 06 Stage Environment ==
138
139 * [[00 00 00 03 01 Prepare personal work environment>>doc:01 Sectoral Layer.Competences.00 00 00 00 01.WebHome]]
140
141 == 07 Mechanical Equippment ==
142
143 * [[00 00 00 03 01 Prepare personal work environment>>doc:01 Sectoral Layer.Competences.00 00 00 00 01.WebHome]]
144 )))
145
146
Simon Rath 1.1 147
148 (% class="col-xs-12 col-sm-4" %)
149 (((
150 {{box title="**Contents**"}}
151 {{toc/}}
152 {{/box}}
153
Chris Van Goethem 3.1 154
Simon Rath 1.1 155 )))
156 )))