Wiki source code of 90 20 00 05 30 Use questioning techniques for assessment
Last modified by Simon Skerlan on 2022/02/02 16:46
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
5 | = **Use questioning techniques for assessment** (90 20 00 05 30) = | ||
6 | |||
7 | == [[ESCO description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]] == | ||
8 | |||
9 | (% style="width:691.25px" %) | ||
10 | |(% style="width:179px" %)**[[Title>>path:/xwiki/bin/view/Main/Sectoral%20Layer/Sectoral%20Layer%20Glossary/Title/]]**|(% style="width:509px" %)((( | ||
11 | use questioning techniques for assessment | ||
12 | ))) | ||
13 | |(% style="width:179px" %)**[[Description>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer ESCO description.WebHome]]**:|(% style="width:509px" %)((( | ||
14 | Use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. | ||
15 | ))) | ||
16 | |(% style="width:179px" %)**[[Scope note>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Scope note.WebHome]]**:|(% style="width:509px" %)[put ESCO scope note here] | ||
17 | |(% style="width:179px" %)[[**Concept URI**>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Concept URI.WebHome]]:|(% style="width:509px" %)[[http:~~/~~/data.europa.eu/esco/skill/cb65d537-9a5e-4e73-914f-f4ed2b67301c>>http://data.europa.eu/esco/skill/cb65d537-9a5e-4e73-914f-f4ed2b67301c]] | ||
18 | |(% style="width:179px" %)[[**ESCO version**:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.ESCO version.WebHome]]|(% style="width:509px" %)1.09 | ||
19 | |||
20 | === [[In other languages>>doc:01 Sectoral Layer.Sectoral Layer Glossary.In other languages.WebHome]] === | ||
21 | |||
22 | (% style="width:1193.25px" %) | ||
23 | |(% style="width:180px" %)Deutsch:|(% style="width:1012px" %)**Fragetechniken zur Bewertung einsetzen** | ||
24 | |(% style="width:180px" %)Nederlands:|(% style="width:1012px" %)**ondervragingstechnieken gebruiken voor de beoordeling** | ||
25 | |(% style="width:180px" %)Italiano:|(% style="width:1012px" %)**utilizzare tecniche di interrogazione a fini di valutazione** | ||
26 | |||
27 | ---- | ||
28 | |||
29 | == [[Development notes>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Development notes.WebHome]] == | ||
30 | |||
31 | Status: In progress / second read / finalised (date) | ||
32 | |||
33 | (The notes below will be removed at the end of the project) | ||
34 | |||
35 | (% class="box errormessage" %) | ||
36 | ((( | ||
37 | (% class="wikigeneratedid" id="HStatus-weneedtocheckthesectorallayer" %) | ||
38 | **in progress** | ||
39 | \\ | ||
40 | ))) | ||
41 | |||
42 | ---- | ||
43 | |||
44 | == [[Sectoral layer>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral layer.WebHome]] == | ||
45 | |||
46 | (% class="wikigeneratedid" %) | ||
47 | ((( | ||
48 | (The sector layer contains the refined definition of the ESCO competences in sector specific wording) | ||
49 | |||
50 | === [[Structure>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Structure.WebHome]] === | ||
51 | |||
52 | (% style="width:618.25px" %) | ||
53 | |(% style="width:268px" %)[[Field and subfield>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Field and subfield.WebHome]]:|(% style="width:347px" %)90 20 | ||
54 | |(% style="width:268px" %)[[Place in the process>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Place in the process.WebHome]]:|(% style="width:347px" %)00 | ||
55 | |(% style="width:268px" %)[[Level>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Level.WebHome]]:|(% style="width:347px" %)05 | ||
56 | |(% style="width:268px" %)[[Unique identifier:>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Unique identifier.WebHome]]|(% style="width:347px" %)30 | ||
57 | |||
58 | |||
59 | ))) | ||
60 | |||
61 | ---- | ||
62 | |||
63 | === [[Sectoral detail>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Sectoral detail.WebHome]] === | ||
64 | |||
65 | ==== [[Skills>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Skills.WebHome]] ==== | ||
66 | |||
67 | * use different questioning techniques adapted to the type of information to be gathered | ||
68 | |||
69 | ==== [[Knowledge>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Knowledge.WebHome]] ==== | ||
70 | |||
71 | * knowledge about questioning techniques | ||
72 | |||
73 | ==== [[Autonomy / attitude>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Autonomy - attitude.WebHome]] ==== | ||
74 | |||
![]() |
2.1 | 75 | * Sense of methodology |
76 | * Problem-solving approach | ||
![]() |
1.1 | 77 | |
78 | ---- | ||
79 | |||
80 | === [[Assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Assessment.WebHome]] === | ||
81 | |||
82 | ==== [[Self assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Self assessment.WebHome]] ==== | ||
83 | |||
![]() |
2.1 | 84 | 1. I don't know how to use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. |
85 | 1. I am uncertain how to use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. | ||
86 | 1. I know how to use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. | ||
87 | 1. I am more than able to use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. | ||
![]() |
1.1 | 88 | |
89 | ==== [[Mentor assessment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Mentor assessment.WebHome]] ==== | ||
90 | |||
![]() |
2.1 | 91 | 1. ... doesn't know how to use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. |
92 | 1. ... is uncertain how to use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. | ||
93 | 1. ... knows how to use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. | ||
94 | 1. ... is more than able to use different questioning techniques such as semi-structured interviews, open and closed questions, or STARR interviews, adapted to the type of information to be gathered. | ||
![]() |
1.1 | 95 | |
96 | ==== [[Acceptable assessment methods>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Acceptable assessment methods.WebHome]] ==== | ||
97 | |||
98 | * [[Observation in a Simulated Environment>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Observation in simulated environment.WebHome]] | ||
99 | * [[Observation on Site>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Observation on Site.WebHome]] | ||
100 | * [[Role Play>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Role Play.WebHome]] | ||
101 | |||
102 | ---- | ||
103 | |||
104 | === [[Training>>doc:01 Sectoral Layer.Sectoral Layer Glossary.Training.WebHome]] === | ||
105 | |||
![]() |
2.1 | 106 | Practical classes with guided group trainings and complimentary classroom lessons. |
![]() |
1.1 | 107 | |
108 | ---- | ||
109 | |||
110 | === [[References>>doc:01 Sectoral Layer.Sectoral Layer Glossary.References.WebHome]] === | ||
111 | |||
112 | * [put references to other competence systems here] |