Competences
Version 73.2 by Simon Skerlan on 2022/01/12 15:24
TeBeVAT Competences
The TeBeVat competences are the building blocks of the assessment process and the description of occupational profiles and partial certificates. They are also used in the development of the structured portfolio.
Competences
(for the way the numbering of the competences is organised see Structure )
00 General
- 00 00 00 03 01 Prepare personal work environment
- 00 00 00 03 20 Use technical documentation
- 00 00 00 04 30 Setup equipment in timely manner
- 00 00 40 03 10 Communicate during the show
- 00 00 50 03 10 De-rig electronic equipment
- 00 00 50 03 20 Store performance equipment
01 Lighting
- 01 00 10 04 20 Draw up a lighting plan
- 01 00 20 04 10 Read lighting plan
- 01 00 20 04 23 Prevent technical problems with lighting equipment
- 01 00 20 04 25 Set up lightIng board/console
- 01 00 20 04 26 Distribute control signals
- 01 00 20 04 28 Operate dimmer equipment
- 01 00 20 04 29 Install lighting
- 01 00 20 04 30 Focus lighting equipment
- 01 00 20 04 50 Plot lighting states
- 01 00 40 04 50 Operate a lighting console
- 01 00 60 04 10 Maintain lighting equipment
- 01 00 60 04 11 Maintain dimmer equipment
- 01 10 20 03 10 Set up follow spots
- 01 10 40 03 10 Operate follow spots
- 01 30 20 04 20 Rig automated lights
- 01 30 20 05 50 Plot lighting states with automated lights
- 01 30 60 04 10 Maintain automated lighting equipment
02 Sound
- 02 00 10 04 10 Technically design a sound system
- 02 00 20 04 10 Fit up sound on stage
- 02 00 20 04 11 Set up reinforcement system
- 02 00 20 04 20 Perform technical sound check
- 02 00 20 04 25 Perform soundchecks
- 02 00 20 05 30 Program sound cues
- 02 00 40 04 44 Use audio reproduction software
- 02 00 40 04 60 Prevent undesired changes to sound design
- 02 00 60 04 10 Maintain sound equipment
- 02 10 40 05 20 Mix sound in a live situation
- 02 10 40 05 25 Monitor mixing in a live situation
- 02 20 10 04 10 Plan a recording
- 02 20 20 04 20 Set up basic recording
- 02 20 20 05 25 Set up a multi‐track recording
- 02 20 20 04 30 Record music
- 02 20 20 04 55 Edit recorded sound
- 02 30 20 04 10 Tune up wireless audio systems
- 02 40 40 03 10 Use communication equipment
03 Stage
- 03 00 10 04 10 Draw stage layouts
- 03 00 10 04 11 Draw stage layouts digitally
- 03 00 20 04 10 Set up technical stage equipment
- 03 00 20 03 20 Assemble scenic elements on stage
- 03 00 20 03 21 Assemble the rehearsal set
- 03 00 20 04 30 Prevent technical problems with scenic elements
- 03 00 20 04 31 Prevent technical problems with stage equipment
- 03 00 30 03 40 Handle scenic elements during rehearsal
- 03 00 40 04 10 Operate stage movement control system
- 03 00 60 04 10 Maintain stage equipment for horizontal movement
- 03 10 10 04 30 Provide documentation
- 03 10 20 04 31 Mark the information from the ground plans on the stage area
- 03 10 40 04 22 Interact with actions on stage
- 03 10 40 03 22 Follow time cues
- 03 20 40 05 10 Operate automated stage movement control system
- 03 20 60 04 10 Maintain moving constructions on stage
04 Fly Systems
- WHY??? 03 20 60 03 10 Assemble performance equipment
- 04 50 10 03 10 Plan scaffolding
- 04 50 20 03 10 Build scaffolding
- 04 50 20 03 20 Construct a working platform
- 04 50 20 03 25 Set up stage decks
- 04 50 20 03 28 Position guardrails and toeboards
- 04 50 20 03 41 Attach roofing cover
- 04 50 20 03 50 Install temporary audience accommodation
- 04 60 00 03 10 Perform regular checks on rigging equipment
- 04 60 10 03 10 Design rigging plots
- 04 60 10 03 20 Calculate rigging plots
- 04 60 20 03 10 Hang chain hoists
- 04 60 20 03 20 Assemble truss constructions
- 04 60 60 03 10 Maintain chain hoists
- 04 60 60 03 20 Maintain rigging equipment
05 Image
- 05 00 20 04 10 Install image equipment
- 05 00 20 04 20 Adjust projector
- 05 00 40 04 20 Run a projection
- 05 00 60 04 10 Maintain audiovisual equipment
- 05 10 20 03 10 Set up cameras
- 05 10 40 05 20 Mix live images
06 Special Effects
11 Technical
- 11 20 10 04 10 Assess power needs
- 11 20 20 04 20 Set up generators
- 11 20 20 03 30 Provide power distribution
- 11 20 60 04 10 Maintain electrical equipment