Competences
Last modified by Simon Skerlan on 2022/02/14 20:35
TeBeVAT Competences
The TeBeVat competences are the building blocks of the assessment process and the description of occupational profiles and partial certificates. They are also used in the development of the structured portfolio.
Competences
(for the way the numbering of the competences is organised see Structure )
00 General
- 00 00 00 03 01 Prepare personal work environment
- 00 00 00 03 20 Use technical documentation
- 00 00 00 04 30 Setup equipment in timely manner
- 00 00 40 03 10 Communicate during the show
- 00 00 50 03 10 De-rig electronic equipment
- 00 00 50 03 20 Store performance equipment
01 Lighting
- 01 00 10 04 20 Draw up a lighting plan
- 01 00 20 04 10 Read lighting plan
- 01 00 20 04 23 Prevent technical problems with lighting equipment
- 01 00 20 04 25 Set up lightIng board/console
- 01 00 20 04 26 Distribute control signals
- 01 00 20 04 28 Operate dimmer equipment
- 01 00 20 04 29 Install lighting
- 01 00 20 04 30 Focus lighting equipment
- 01 00 20 04 50 Plot lighting states
- 01 10 20 03 10 Set up follow spots
- 01 30 20 04 20 Rig automated lights
- 01 30 20 05 50 Plot lighting states with automated lights
- 01 00 40 04 50 Operate a lighting console
- 01 10 40 03 10 Operate follow spots
- 01 00 60 04 10 Maintain lighting equipment
- 01 00 60 04 11 Maintain dimmer equipment
- 01 30 60 04 10 Maintain automated lighting equipment
02 Sound
- 02 00 10 04 10 Technically design a sound system
- 02 00 20 04 10 Fit up sound on stage
- 02 00 20 04 11 Set up reinforcement system
- 02 00 20 04 20 Perform technical sound check
- 02 00 20 04 25 Perform soundchecks
- 02 00 20 05 30 Program sound cues
- 02 00 40 04 44 Use audio reproduction software
- 02 00 40 04 60 Prevent undesired changes to sound design
- 02 00 60 04 10 Maintain sound equipment
- 02 10 40 05 20 Mix sound in a live situation
- 02 10 40 05 25 Monitor mixing in a live situation
- 02 20 10 04 10 Plan a recording
- 02 20 20 04 20 Set up basic recording
- 02 20 20 05 25 Set up a multi‐track recording
- 02 20 20 04 30 Record music
- 02 20 20 04 55 Edit recorded sound
- 02 30 20 04 10 Tune up wireless audio systems
- 02 40 40 03 10 Use communication equipment
03 Stage
- 03 00 10 04 10 Draw stage layouts
- 03 10 10 04 30 Provide documentation
- 03 00 20 04 10 Set up technical stage equipment
- 03 00 20 03 20 Assemble scenic elements on stage
- 03 00 20 03 21 Assemble the rehearsal set
- 03 00 20 04 30 Prevent technical problems with scenic elements
- 03 00 20 04 31 Prevent technical problems with stage equipment
- 03 10 20 04 31 Mark the information from the ground plans on the stage area
- 03 00 30 03 40 Handle scenic elements during rehearsal
- 03 00 40 04 10 Operate stage movement control system
- 03 10 40 03 22 Follow time cues
- 03 10 40 04 22 Interact with actions on stage
- 03 20 40 05 10 Operate automated stage movement control system
- 03 00 60 04 10 Maintain stage equipment for horizontal movement
- 03 20 60 04 10 Maintain moving constructions on stage
04 Fly Systems
- 04 60 00 03 10 Perform regular checks on rigging equipment
- 04 00 20 03 10 Assemble performance equipment
- 04 50 20 03 50 Install temporary audience accommodation
- 04 60 20 03 10 Hang chain hoists
- 04 60 20 03 20 Assemble truss constructions
- 04 60 60 03 10 Maintain chain hoists
- 04 60 60 03 20 Maintain rigging equipment
05 Image
- 05 00 20 04 10 Install image equipment
- 05 00 20 04 20 Adjust projector
- 05 10 20 03 10 Set up cameras
- 05 00 40 04 20 Run a projection
- 05 10 40 05 20 Mix live images
- 05 00 60 04 10 Maintain audiovisual equipment
06 Special Effects
11 Technical
- 11 20 10 04 10 Assess power needs
- 11 20 20 04 20 Set up generators
- 11 20 20 03 30 Provide power distribution
- 11 20 60 04 10 Maintain electrical equipment
12 Set & Props
15 Logistics
30 Artistic
- 30 00 00 03 10 Understand artistic concepts
- 30 00 00 04 20 Interpret artistic intentions
- 30 00 10 03 10 Translate artistic concepts to technical designs
- 30 00 20 04 10 Adapt existing designs to changed circumstances
- 30 00 20 04 15 Adapt artistic plan to location
- 30 00 20 04 20 Support a designer in the developing process
- 30 00 30 03 10 Adapt to artists' creative demands
- 30 05 00 04 10 Keep up with trends
- 30 05 00 04 20 Monitor developments in technology used for design
- 30 12 10 05 30 Consult with design team
40 Administration
- 40 10 50 05 20 Archive documentation related to the work
- 40 00 00 03 10 Keep personal administration
- 40 00 00 03 20 Maintain professional administration
50 Counceling & Guidance
- 50 10 00 05 20 - Listen actively
- 50 10 00 05 30 - Use different communication channels
- 50 20 00 05 10 - Have emotional intelligence
- 90 10 00 05 90 - Give constructive feedback
- 50 30 00 04 10 - Reflect on practice
60 Health & Safety
- 60 00 00 03 02 Maintain a safe, hygienic and secure working environment
- 60 00 00 03 06 Follow safety procedures when working at heights
- 60 20 00 03 01 Work with respect for own safety
- 60 20 00 03 03 Work ergonomically
- 60 20 00 03 04 Use personal protection equipment
- 60 30 00 03 08 Work safely with machines
- 60 40 00 03 09 Work safely with chemicals
- 60 45 00 03 07 Work safely with mobile electrical systems under supervision
- 60 45 00 03 17 Ensure safety of mobile electrical systems
- 60 50 00 05 21 React to emergency situations in a live performance environment
- 60 70 00 05 27 Provide first aid
- 60 80 00 03 05 Prevent fire in a performance environment
- 60 80 00 03 15 Perform first fire intervention
- 60 90 00 03 02 Follow environmentally-sustainable work practices
70 Management
- 70 11 00 03 10 Promote yourself
- 70 11 00 03 20 Manage personal professional development
- 70 11 00 04 30 Document your own practice
- 70 11 00 03 40 Monitor developments in field of expertise
- 70 11 00 05 45 Monitor educational developments
- 70 15 00 03 10 Develop professional network
- 70 15 00 03 40 Establish educational network
- 70 20 00 04 10 Lead a team
- 70 20 10 04 30 Plan teamwork
- 70 22 00 05 30 Identify Customers' needs
- 70 22 00 05 40 Work with different target groups
- 70 22 00 05 45 Assist clients with special needs
- 70 23 10 04 30 Consult with stakeholders on implementation of a production
- 70 30 00 04 60 Maintain system layout for a production
- 70 30 10 05 10 Develop project schedule
- 70 30 10 05 15 Plan workshop activity
- 70 51 00 03 30 Manage technical resources stock
- 70 51 00 04 20 Manage consumables stock
- 70 51 00 05 10 Manage supplies
- 70 51 00 20 40 Monitor the quality of delivered goods
- 70 51 10 03 30 Organise resources for artistic production
- 70 51 10 04 10 Analyse the need for technical resources
- 70 51 20 04 10 Check material resources
- 70 55 00 04 10 Write risk assessment on performing arts production
- 70 55 00 05 30 Promote health and safety
- 70 56 00 05 20 Update budget
- 70 56 10 05 20 Calculate design costs
- 70 56 10 05 30 Budget set costs
- 70 58 20 04 10 Update design results during rehearsals
- 70 58 40 04 10 Perform quality control of design during a run
- 70 58 40 04 20 Ensure visual quality of the set
- 70 58 40 04 20 Safeguard artistic quality of performance
- 70 61 00 04 10 Manage sign-off of an installed system
- 70 71 00 03 10 Keep personal administration
- 70 58 00 05 10 Follow ethical code of conduct in assessment situations
- 70 58 00 05 20 Apply quality standards to the interaction with candidates
80 Trade
90 Assessment
- 90 10 00 05 05 Coach clients
- 90 10 00 05 10 Use consulting techniques
- 90 10 00 05 15 Counsel clients
- 90 10 00 05 20 Provide career counselling
- 90 10 00 05 21 Advise on career
- 90 10 00 05 30 assist clients with personal development
- 90 10 00 05 90 Give constructive feedback
- 90 20 00 05 30 Use questioning techniques for assessment
- 90 20 00 05 12 Assess candidates
- 90 10 00 05 70 Identify training needs
- 90 10 00 05 75 Advise on training courses
- 90 10 00 05 80 Provide assistance with job search
- 90 10 00 05 85 Facilitate job market access
- 90 20 00 05 10 - establish a work environment where candidates can demonstrate their competences
- 90 20 00 05 20 - monitor assessment
- 90 20 00 05 15 - show impartiality in an assessment situation
- 90 20 00 05 80 - deliberate assessment results